2018 UKSMG Summer Contest Results |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paphos Radio Club | 5B4AAB | KM64EU | 153 | 304793 | 63500 | 28 | 92 | 7 | 368293 | EI4DQ | IO51WU | 3714 | 3 ele | 6 Hour Winners certificate Awarded |
2 | PA0O | JO33HG | 70 | 117470 | 33500 | 20 | 47 | 0 | 150970 | NP2J | FK77QR | 7197 | 7 ele | 6 Hour Runner up certificate Awarded | |
3 | narc | G3PXT | JO02PP | 42 | 63262 | 22500 | 10 | 32 | 3 | 85762 | LZ5EO | KN21IN | 2144 | 2 equad + vertical | |
4 | CN8KD | IM63NX | 23 | 52285 | 13000 | 8 | 18 | 0 | 65285 | US8ZAL | KN66AU | 3547 | 5 Elem yagi | ||
5 | G0LGS | IO81WV | 21 | 28457 | 16000 | 10 | 19 | 3 | 44457 | SX2IMA/P | KN10BJ | 2247 | 4 Ele LFA | ||
6 | GU4CHY | IN89RL | 13 | 21705 | 10000 | 7 | 13 | 0 | 31705 | 4X70I | KM71JG | 3699 | 3 ele Trident yagi | ||
7 | Z33B | KN01QA | 13 | 14558 | 11500 | 11 | 12 | 0 | 26058 | OP6A/P | JO10PS | 1763 | 4 ele YAGI | ||
8 | Catalonia Contest Club | EA3AYQ | JN11MS | 8 | 12311 | 6500 | 5 | 8 | 0 | 18811 | SV9CJO | KM25FI | 1988 | cubia Quad | |
9 | DL5KUD | JO64RN | 7 | 11033 | 5500 | 4 | 7 | 0 | 16533 | SZ1GRC | KM17XT | 2026 | Dipole 2x27m | ||
10 | Contest Club Finland | OH5ZA | KP21SA | 1 | 1634 | 1000 | 1 | 1 | 0 | 2634 | OE5D | JN68PC | 1634 | corner reflector | |
11 | F4GFT | JN18EU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stiff dipole (homemade) |
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IS0/DK7ZB | JM49GT | 255 | 320499 | 73500 | 29 | 110 | 8 | 393999 | UB7K | KN85EC | 2346 | 2x3-El-dk7ZB | 6 Hour Winners certificate Awarded | |
2 | M0BAO/P | IO80LV | 12 | 14900 | 9000 | 6 | 11 | 1 | 23900 | 9H1AE | JM75GV | 2180 | 4 ELE | 6 Hour Runner up certificate Awarded | |
3 | YO6KGS/P | KN16TS | 8 | 9398 | 6500 | 5 | 8 | 0 | 15898 | 9H1AE | JM75GV | 1426 | YAGI 2 ELEMENTS |
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EA8AA/P | IL18UM | 14 | 10500 | 8 | 13 | 0 | 36001 | SV2IMA/P | KO10BJ | 4028 | DIPOLO | Winner of the Ellis Cup |
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4X1IF | KM72KD | 37 | 76182 | 25000 | 15 | 34 | 1 | 101182 | EA4DQ | IO51WU | 4091 | YAGI | Winner of the Secretaries Tray | |
2 | UT5UUV | KO50GK | 4 | 5764 | 4000 | 4 | 4 | 0 | 9764 | IS0BSR/P | JN40PQ | 1968 | 5EL |
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ten Fifty Contest Group | IZ5EME | JN52NS | 181 | 220151 | 72500 | 27 | 97 | 21 | 292651 | 5B4AAB | KM64EU | 2034 | 6elem | Winner of the Richardson Cup |
2 | LX/DL2OM | JO30BC | 172 | 231712 | 57500 | 30 | 84 | 1 | 289212 | HI3T | FK49TL | 7407 | 5 EL.M2 | Runner up certificate Awarded | |
3 | Z30FIFA | KN01QA | 151 | 178707 | 55000 | 23 | 87 | 0 | 233707 | F4VPC | IN87VV | 2012 | 6 EL YAGI | ||
4 | Pembrokeshire Contest Group | G4FJK | IO80HV | 81 | 112662 | 43500 | 26 | 51 | 10 | 156162 | NP2J | FK77 | 6424 | 7ele JHV | |
5 | US8ZAL | KN66AU | 55 | 74887 | 29000 | 16 | 42 | 0 | 103887 | CN8KD | IM63NX | 3547 | 5 el DK7ZB | ||
6 | CLUB ARI LOCRIDE | IK8YDP | JM88CE | 52 | 76419 | 25500 | 11 | 40 | 0 | 101919 | PA0O | JO33HG | 1832 | 5 EL. yagi | |
7 | SQ2EEQ | JO94JC | 31 | 50091 | 16000 | 7 | 24 | 1 | 66091 | SV9CJO | KM25FI | 2131 | 4el Yagi | ||
8 | G4AYU | IO83PQ | 8 | 13083 | 6000 | 4 | 8 | 0 | 19083 | CN8KD | IM63NX | 2216 | 3 Element Beam |
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IS0BSR/P | JN40PQ | 494 | 626040 | 112500 | 37 | 178 | 10 | 738540 | OH8MGK | KP23PQ | 2763 | 3 el. DK7ZB | Winner of the HB9QQ plate | |
2 | UV7E | KN77AR | 96 | 135627 | 33000 | 17 | 49 | 0 | 168627 | EA1ASC | IN70DX | 3211 | 4 el Yagi | ||
3 | Ukrainian Contest Club | UY5QZ | KN77NT | 35 | 52100 | 21000 | 14 | 27 | 1 | 73100 | UN3GX | MN82JE | 3294 | QUAD |
Group | Callsign | Locator | QSOs | Power | Ant |
---|---|---|---|---|---|
Best Checklog | HA9LW | JN97WN | 18 | 100 | 5 Element LFA Yagi |
Soapbox
4X4IF | Band completely dead on Saturday great openings on Sunday morning in the holyland G4FDK had a tremendous signal on Sunday afternoon |
DL5KUD | Rig icom7400 20watts ant 2x27m up 5m |
EA3AYQ | 75 w / cubica 4 element / IC7300 |
G4FJK | N1MM+ used for logging. 1) The rules allow QSOs in the DX segment if the entrant is chasing a run-station. N1MM does not score any QSOs in the DX segment, which is an error. 2) Common practice is to enter a "zero" if a station does not supply a serial. N1MM scores QSOs with no RX serial with No Score, which is an error. Good luck with re-scoring the logs. |
IK5YDP | Many thanks for contest on 6 meters. |
LX/DL2OM | For me the reflection zones were located in a way that often the final destinations to be reached ended up on water or within northern Africa. That limited the number of contacts and squares significantly. |
OH5ZA | Last half hour available after returning from KP22-tour... Heard I2WJB and OK8GG on SSB then worked OE5D on CW as the only contact at 1239Z.. Cheers/73 Zaba OH1ZAA --- UKSMG #523 |
PA0O | strong ES |