UKSMG 6 Metre Standings Table
The table below is primarily to allow members and non members of UKSMG
to gain an insight into how well their station is performing from an
equipment and operating perspective. In order to maximise its usefulness,
users are requested to complete all sections of the table except where
a particular column does not apply.
Records which were last updated more than 12 months ago are not included
in the standings tables.
To remove your entry from the table, send a Total score of Zero.
*Number of DXCC confirmed countries included in the Countries score. The total entered in this column should not be greater than that currently shown in the ARRL listing which can be found at ARRL 6M DXCC Standings
Click on any blue score column header to sort in ascending or descending order.
*Number of DXCC confirmed countries included in the Countries score. The total entered in this column should not be greater than that currently shown in the ARRL listing which can be found at ARRL 6M DXCC Standings
Click on any blue score column header to sort in ascending or descending order.
| Pos | Callsign | Name | Total | DXCC | Terr | EME | Major | Minor | WAZ | Locator | Rig | Antenna | Date Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON4GG | Geert | 291 | 286 | 261 | 0 | 152 | 1730 | 39 | JO20AR | TS890s | 4x7el | 2026-09-02 | |
| ON4IQ | Johan | 291 | 286 | 262 | 82 | 157 | 1820 | 39 | JO20AR | TS890s | 4x7el YU1CF | 2026-09-02 | |
| G8BCG | Peter | 278 | 276 | 242 | 109 | 151 | 1582 | 39 | IO70RK | IC-7760+PA 26-32dBW | 1 x 6M8GJ | 2026-09-01 | |
| IW5DHN | Matteo | 270 | 0 | 249 | 85 | 146 | 1555 | 39 | JN53GI | ICOM IC-7760 | 4x9 el @ 21 meter | 2026-09-05 | |
| SM7FJE | Bo | 268 | 234 | 0 | 59 | 142 | 1655 | 39 | JO65VU | K4D or IC-7300 | 8 el or 4x10 el YU7EF | 2026-09-09 | |
| CT1EEB | Jose | 267 | 267 | 267 | 0 | 140 | 1583 | 39 | IN50QR | IC-7600 | Innovantennas 6 EL. LFA | 2026-10-03 | |
| G8VR | Kerry | 257 | 256 | 0 | 0 | 0 | 0 | 39 | JO02FH | FTDX-101 | Single 6 LFA & 4X6 | 2026-07-22 | |
| IK5YJY | Fabio | 254 | 104 | 254 | 1 | 134 | 1693 | 40 | JN53PG | IC 7610 + IC PW1 | 7 el. yu7ef | 2026-07-20 | |
| DK8NE | Uli | 253 | 250 | 239 | 49 | 140 | 1693 | 40 | JO50AL | Flexradio 6700 | 4ele / 9ele AA | 2026-09-04 | |
| OH2BC | Kari | 249 | 246 | 0 | 0 | 0 | 0 | 39 | KP30TX | FT5000 | 9el | 2026-09-08 | |
| DJ3TF | Wolfgang | 248 | 236 | 246 | 0 | 102 | 1331 | 34 | JN59WK | IC575 plus 4CX250 | 5-ele @ 20m | 2026-09-29 | |
| G5WQ | ian | 240 | 100 | 0 | 0 | 0 | 0 | 38 | IO91DO | 756p3/jst245/756/706 | 4x5el full elev own desig | 2026-09-05 | |
| IK5RLP | Claudio | 238 | 238 | 238 | 0 | 125 | 1285 | 38 | JN52LR | IC 756 ProIII | Yagi 7 LFA hm | 2026-02-01 | |
| W7GJ | Lance | 235 | 235 | 100 | 181 | 0 | 0 | 38 | DN27UB | K4, AirSpy R2 | 4x6M9KHW, 1-5/8 Heliax | 2026-09-13 | |
| G4IFX | Chris | 234 | 229 | 228 | 9 | 121 | 1416 | 39 | IO91OD | ANAN | 7 ele X-POL LFA @ 20m | 2026-07-29 | |
| EA5NW | Trev | 233 | 104 | 233 | 0 | 0 | 0 | 0 | IM98OD | FTDX101D | 7 ele LFA 13m asl | 2026-07-01 | |
| IZ1EPM | Freddy | 232 | 232 | 232 | 0 | 106 | 792 | 32 | JN35TB | IC-7851+7610+7760 | 7el+6el. LFA G0KSC | 2025-10-11 | |
| F6HRP | Alain | 229 | 100 | 229 | 0 | 117 | 1431 | 33 | IN88KN | IC7610 + IC7300 | 6el LFA 8.2m Boom @23m | 2026-07-25 | |
| IK5MEN | Riccardo | 229 | 219 | 229 | 1 | 69 | 794 | 35 | JN53CX | FTdx101MP + amp. | 5 el. 5JXX6 | 2025-10-26 | |
| GW7SMV | Jamie | 224 | 110 | 224 | 0 | 109 | 1266 | 35 | IO81LO | IC7600/Hunter 6 | 6ele YU7CF Dual@13Mtrs | 2026-08-25 | |
| IK3TPP | Fabio | 220 | 190 | 220 | 0 | 106 | 936 | 36 | JN65CP | ic 7610 | 7-ele M2@15m | 2026-06-30 | |
| IK5OEA | Alessandro | 220 | 177 | 220 | 0 | 0 | 0 | 38 | JN53PG | ic7610 | 5 el. LFA | 2026-07-24 | |
| LX1JX | Jacquot | 219 | 211 | 219 | 1 | 0 | 0 | 0 | JO30AB | IC-756 1kW | 6el CL6DX @13m | 2026-02-25 | |
| OH1LEU | Tuomo | 218 | 216 | 207 | 17 | 118 | 1307 | 39 | KP01VF | Elecraft K3 | 8-el @ 20m | 2026-09-30 | |
| MM0AMW | David | 213 | 103 | 203 | 25 | 109 | 1431 | 36 | IO75EJ | IC-7300 | 7-ele LFA-WOS | 2026-09-06 | |
| GI6ATZ | Gordon | 211 | 200 | 211 | 0 | 113 | 1379 | 0 | IO74AJ | Icom IC7300Mk2 | 5 ele M2 | 2026-07-31 | |
| PH7A | Engel | 211 | 211 | 211 | 0 | 85 | 923 | 35 | JO32NX | FTdx101MP | PA50-9-13-DGP | 2025-11-11 | |
| PA2J | Jasper | 205 | 205 | 205 | 0 | 100 | 1132 | 35 | JO21JO | K3s | 7-ele LFA | 2026-06-01 | |
| DH6JL | Mike | 201 | 201 | 201 | 0 | 96 | 1240 | 37 | JO31NI | IC-7410 | EF0606 @15m+hill top qth | 2026-07-19 | |
| DF9CY | Christoph | 185 | 185 | 185 | 0 | 93 | 1036 | 36 | JO54AL | Kenwood TS-590s | 6el @12m (41m asl)+SSPA | 2026-07-22 | |
| PA3GCV | Henk | 183 | 174 | 177 | 0 | 47 | 517 | 39 | JO32LU | FTDX5000MP | 5 ELEMENT I0JXX @ 12m | 2026-07-01 | |
| IC8TEM | Costy | 173 | 173 | 173 | 0 | 92 | 903 | 38 | JN70CN | K3+991a | 5el_yu1cf | 2026-06-09 | |
| G4OBK | Phil | 172 | 170 | 172 | 0 | 70 | 620 | 34 | IO94OF | Yaesu FTDX101MP | 4 Element Yagi@13m | 2025-12-08 | |
| W9VHF | Ray | 160 | 158 | 160 | 0 | 87 | 1153 | 32 | EN71 | Elecraft K4D | 5 Element Yagi | 2026-07-31 | |
| ZL1RS | Bob | 156 | 109 | 132 | 0 | 104 | 919 | 35 | RF64VS | IC-7610 | 4x6el array & 3x5el stack | 2026-07-27 | |
| GM3PPE | Mike | 155 | 155 | 155 | 0 | 77 | 732 | 33 | IO85SP | IC7610 + Amp | 5-ele Dual @10m | 2026-09-01 | |
| M1SLH | Ken | 146 | 142 | 146 | 0 | 64 | 641 | 31 | IO91IQ | K3s, TS590s, KPA500 | 5 element home made @10m | 2026-07-14 | |
| G7TPL | Simon | 145 | 132 | 145 | 0 | 68 | 570 | 28 | IO83QL | IC7610 / Expert 2K | Innov 50-LFA-5-3 | 2026-07-23 | |
| G4FKA | Geoff | 134 | 134 | 134 | 0 | 63 | 686 | 28 | IO81SM | IC-7610 + SPE 1K-FA | Fixed wire dipole | 2026-08-04 | |
| 2E0FVN | Mark | 105 | 102 | 0 | 0 | 0 | 310 | 0 | IO91WP | IC7300 | 4 ELEMENT LFA | 2026-08-15 | |
| G8FXM | Dai | 59 | 0 | 50 | 0 | 16 | 238 | 8 | IO91WT | FT2000D | 5 Ele LFA | 2026-09-19 | |
| G0NMY | Mark | 46 | 46 | 46 | 0 | 18 | 219 | 9 | IO83VA | Yaesu FT-847 | Delta Loop | 2026-08-09 |
Records which were last updated more than 12 months ago are not included
in the standings tables.
To remove your entry from the table, send a Total score of Zero.
*Number of DXCC confirmed countries included in the Countries score. The total entered in this column should not be greater than that currently shown in the ARRL listing which can be found at ARRL 6M DXCC Standings
*Number of DXCC confirmed countries included in the Countries score. The total entered in this column should not be greater than that currently shown in the ARRL listing which can be found at ARRL 6M DXCC Standings

