Pos | Callsign | Name | Total | DXCC | Terr | EME | Major | Minor | WAZ | Locator | Rig | Antenna | Date Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON4IQ | Johan | 285 | 281 | 259 | 75 | 152 | 1703 | 39 | JO20AR | TS890s | 4x7el YU1CF | 2024-11-13 | |
ON4GG | Geert | 285 | 281 | 258 | 0 | 152 | 1625 | 39 | JO20AR | TS890s | 4x9el 4x7el | 2024-11-13 | |
G8BCG | Peter | 272 | 265 | 238 | 103 | 146 | 1489 | 39 | IO70RK | IC-7610+PA 26-32dBW | 4x8el OP-DES+BigWheel | 2024-11-20 | |
IW5DHN | Matteo | 264 | 0 | 244 | 81 | 142 | 1411 | 39 | JN53GI | ICOM IC-7800 | 4x9 el @ 21 meter | 2024-11-09 | |
IK0FTA | Sergio | 262 | 255 | 266 | 0 | 133 | 1688 | 39 | JN61GV | IC7800 | 7el CL6DXX | 2024-11-11 | |
SV1DH | Costas | 259 | 254 | 258 | 1 | 128 | 1394 | 37 | KM27AW | IC7700-TS480 | 2X7el yagi CL6DXX | 2024-02-13 | |
SM7FJE | Bo | 259 | 234 | 0 | 52 | 135 | 1551 | 39 | JO65VU | 8 el or 4x10 el YU7EF | 2024-11-20 | ||
G8VR | Kerry | 251 | 236 | 0 | 0 | 0 | 0 | 39 | IO91WP | FTDX-101 | Single 6 LFA & 4X6 | 2024-11-12 | |
IK5YJY | Fabio | 250 | 104 | 250 | 1 | 125 | 1547 | 38 | JN53PG | IC 7610 + IC PW1 | 7 el. yu7ef | 2024-10-29 | |
IT9TYR | Tony | 245 | 245 | 245 | 0 | 0 | 1250 | 38 | JM78QF | 2024-09-18 | |||
OH2BC | Kari | 242 | 239 | 0 | 0 | 0 | 0 | 39 | KP30TX | FT5000 | 9el | 2024-09-19 | |
IZ5EME | Marco | 242 | 160 | 242 | 0 | 117 | 1490 | 38 | JN52NS | IC7851+ ITB 2k | 7JXX | 2024-11-13 | |
DJ3TF | Wolfgang | 240 | 236 | 240 | 0 | 100 | 1192 | 36 | JN59WK | IC575 | 5-ele @ 20m | 2024-06-14 | |
IZ1EPM | Freddy | 228 | 228 | 228 | 0 | 103 | 785 | 32 | JN35TB | IC-7851+7610 | 7el+6el. LFA G0KSC | 2024-11-07 | |
W7GJ | Lance | 228 | 228 | 100 | 173 | 0 | 0 | 38 | DN27UB | K3, AirSpy R2 | 4x6M9KHW, 1-5/8 Heliax | 2024-05-06 | |
G4IFX | Chris | 226 | 206 | 223 | 5 | 115 | 1297 | 39 | IO91OD | ANAN-8000DLE | 7 ele X-POL LFA @ 20m | 2024-11-15 | |
DK8NE | Uli | 224 | 223 | 213 | 19 | 128 | 1466 | 38 | JO50AL | Flexradio 6700 | 2*5ele Quad LFA / 9ele AA | 2024-06-02 | |
F6HRP | Alain | 224 | 100 | 224 | 0 | 112 | 1366 | 32 | IN88KN | IC7610 + IC7300 | 6el LFA 8.2m Boom @23m | 2024-11-15 | |
SM6CMU | Ingo | 224 | 223 | 224 | 0 | 114 | 1253 | 37 | JO57XK | IC7300, SPE Exp | 7-ele LFA3@23m | 2024-11-13 | |
IZ0AEG | Faber | 223 | 221 | 223 | 1 | 1 | 1 | 36 | JN61HX | Flex | 7EL/4EL AEG | 2024-03-30 | |
EA5NW | Trev | 221 | 103 | 221 | 0 | 0 | 0 | 0 | IM98OD | FTDX101D | 4 Ele Quad | 2024-11-12 | |
GW7SMV | Jamie | 219 | 110 | 219 | 0 | 105 | 1167 | 35 | IO81 | IC7600/Hunter 6 | 6ele Dual@13Mtrs | 2024-11-20 | |
IW1AZJ | Silvio | 218 | 202 | 218 | 0 | 94 | 972 | 35 | JN35UB | YAESU FT-950 | 5 elem. JXX | 2024-06-14 | |
LX1JX | Jacquot | 217 | 211 | 217 | 1 | 0 | 0 | 0 | JO30AB | IC-756 1kW | 6el CL6DX @13m | 2024-10-25 | |
IK3TPP | Fabio | 217 | 189 | 217 | 0 | 100 | 898 | 36 | JN65CP | ic 7610 | 7-ele M2@15m | 2024-11-17 | |
MM0AMW | David | 205 | 103 | 200 | 22 | 104 | 1336 | 34 | IO75EJ | IC-7300 | 7-ele LFA-WOS | 2024-11-20 | |
OH1LEU | Tuomo | 205 | 194 | 200 | 11 | 110 | 1165 | 39 | KP01VF | Elecraft K3 | 8-el @ 20m | 2024-11-16 | |
PH7A | Engel | 205 | 205 | 205 | 0 | 85 | 892 | 35 | JO32NX | FTdx101MP | PA50-9-13-DGP | 2024-08-01 | |
PA2J | Jasper | 205 | 205 | 205 | 0 | 95 | 1100 | 35 | JO21JO | K3s | 7-ele LFA | 2024-11-10 | |
GI6ATZ | Gordon | 203 | 184 | 203 | 0 | 110 | 1275 | 0 | IO74AJ | Icom IC7300 | 5 ele M2 | 2024-11-07 | |
DH6JL | Mike | 196 | 196 | 196 | 0 | 92 | 965 | 35 | JO31NI | IC-7410 | EF0606 @15m+hill top qth | 2024-11-12 | |
ZS6NK | Paul | 184 | 180 | 151 | 62 | 104 | 770 | 35 | KG46RC | IC 7700 + PW1 | 5 ele LFA | 2024-10-16 | |
EI7BMB | Tony | 182 | 158 | 182 | 1 | 39 | 1073 | 29 | IO63TH | Anan 7000 MK2 | 6 Elem OP DES 4.8m | 2024-11-13 | |
DF9CY | Christoph | 182 | 182 | 182 | 0 | 84 | 945 | 35 | JO54AL | Kenwood TS-590s | 6el @12m (41m asl)+SSPA | 2024-11-10 | |
OG2M | Pertti | 176 | 0 | 172 | 0 | 0 | 0 | 0 | KP21TD | FTDX5000+3cx3000 | 4x7LFA+4x7el M2 Frame | 2024-03-25 | |
MM0BSM | Stu | 162 | 162 | 162 | 0 | 77 | 859 | 32 | IO86AD | Icom 7600 | 5 ELE DK7ZB | 2024-11-06 | |
VK3ZAZ | Steve | 157 | 155 | 156 | 2 | 50 | 1000 | 34 | QF12AG | IC-7610. | 6M9-2WL-AMG | 2024-11-08 | |
SV1NZX | Alex | 155 | 155 | 155 | 0 | 73 | 573 | 28 | KM17VV | FT897d | EF0606 6el | 2024-05-01 | |
W9VHF | Ray | 152 | 151 | 152 | 0 | 79 | 1083 | 30 | EN71 | Elecraft K4D | 5 Element Yagi | 2023-12-31 | |
G8HGN | Bob | 144 | 144 | 144 | 0 | 65 | 755 | 28 | JO01FO | IC-7300 | 4+4 6/4M Dual Band Yagi | 2024-07-08 | |
GM3PPE | Mike | 142 | 131 | 142 | 0 | 65 | 587 | 31 | IO85SP | IC7610 | 4 element yagi | 2024-11-01 | |
SV2CXW | George | 141 | 141 | 141 | 0 | 0 | 0 | 22 | KN10LP | IC-756 | F9FT 5el | 2024-04-18 | |
ZL1RS | Bob | 135 | 109 | 0 | 0 | 96 | 764 | 34 | RF64VS | IC-7610 | 8 el & 3x5 el stack | 2024-11-13 | |
NP3CW | Julio | 134 | 134 | 134 | 0 | 135 | 310 | 30 | FK68WL | IC-7300 | 4 element Yagi | 2024-06-04 | |
G7TPL | Simon | 126 | 126 | 126 | 0 | 52 | 440 | 25 | IO83QL | Icom ic7610 / Expert | Innov 50-LFA-5-3 | 2024-11-10 | |
TG9AJR | Juan | 125 | 120 | 125 | 0 | 765 | 765 | 28 | EK44SL | FlexRadio 6600 | 5 element LFA | 2024-02-19 | |
G4FKA | Geoff | 119 | 119 | 119 | 0 | 50 | 567 | 23 | IO81SM | IC-7610 + SPE 1K-FA | Fixed wire dipole | 2024-09-02 | |
2E0FVN | Mark | 69 | 62 | 0 | 0 | 0 | 310 | 0 | IO91WP | IC7300 | Moxon@20ft | 2024-07-29 | |
G4PDF | Bob | 60 | 60 | 60 | 0 | 20 | 297 | 10 | IO93VH | Various | W2000 Colinear | 2024-05-13 | |
G8FXM | Dave | 51 | 0 | 50 | 0 | 16 | 238 | 8 | IO91WT | FT2000D | 5 Ele LFA | 2024-10-07 | |
GM4CCN | Tim | 41 | 41 | 41 | 0 | 14 | 206 | 6 | IO87DH | Yaesu FTDX-10 | 3 element yagi | 2024-05-12 | |
GW0VSW | Carl | 38 | 38 | 38 | 0 | 13 | 170 | 7 | IO81BP | FT-817/857 | Sirio vert, indoor loop | 2024-10-07 | |
G4CMZ | Kevin | 24 | 24 | 24 | 0 | 10 | 54 | 3 | JO02FV | Yaesu FT817ND | Loop @ 2m firing N/S | 2024-08-17 |
Records which were last updated more than 12 months ago are not included in
the standings tables. To remove your entry from the table, send a Total score
of Zero. *Number of DXCC confirmed countries included in the Countries score.
The total entered in this column should not be greater than that currently
shown in the ARRL listing which can be found
at ARRL 6M DXCC Standings