Band plan Comparison
50 MHz Bandplan Comparison
RSGB / IARU Region 1 / IARU Region 2 / IARU Region 3
Bandplan Comparison
The 50 MHz band is used throughout the world for a wide variety of amateur radio activities, including CW, SSB, digital modes, weak-signal work, meteor scatter, EME, FM, repeaters and propagation beacons.
This table compares the principal 50 MHz bandplan recommendations of the RSGB, IARU Region 1, IARU Region 2 and IARU Region 3. It is intended to show where the four plans are aligned and where regional differences exist.
How to Read the Table
50 MHz Bandplan Comparison
| Frequency | RSGB / UK | IARU Region 1 | IARU Region 2 | IARU Region 3 |
|---|---|---|---|---|
| 50.000–50.030 | Synchronised Beacon Project | Synchronised Beacon Project | Beacon activity | International beacon section begins at 50.020 MHz |
| 50.000–50.100 | Telegraphy / CW Maximum 500 Hz |
Telegraphy / CW Beacon Project excepted |
CW / Beacons | CW / Beacons |
| 50.050 | CW | Future International Centre of Activity | CW activity | CW activity |
| 50.090 | CW | Intercontinental Centre of Activity | CW | CW |
| 50.100–50.125 | SSB / CW International section |
Intercontinental section | DX window CW / SSB |
CW / Phone / Narrowband / Digital |
| 50.110 | Intercontinental Calling Frequency | Intercontinental Calling Frequency | Intercontinental Calling Frequency | Intercontinental Calling Frequency |
| 50.125–50.200 | SSB / CW | International section | CW / SSB / Digital | CW / Phone / Narrowband / Digital |
| 50.150 | SSB Centre of Activity | International Centre of Activity | SSB activity | General activity |
| 50.150–50.200 | SSB / CW | International section | CW / SSB / Digital | General activity |
| 50.200–50.300 | SSB / CW General usage |
General usage | CW / SSB / Digital | General activity |
| 50.285 | Crossband Centre of Activity | Crossband Centre of Activity | — | — |
| 50.300–50.400 | MGM / Narrowband / CW | MGM / Narrowband / Telegraphy | CW / SSB / Digital | CW / Phone / Narrowband / Digital |
| 50.305 | PSK Centre of Activity | PSK Centre of Activity | PSK Centre of Activity | — |
| 50.310–50.320 | EME | EME Centre of Activity | Weak-signal / EME | Digital / weak signal |
| 50.313 | FT8 | FT8 activity | FT8 activity | FT8 |
| 50.320–50.380 | Meteor Scatter | Meteor Scatter Centre of Activity | Meteor Scatter / weak signal | Digital / weak signal |
| 50.400–50.500 | Beacons / MGM / CW | MGM / Telegraphy / Beacons | All modes / Beacons / ACDS | All modes |
| 50.500–50.600 | All modes | All modes | All modes / ACDS | All modes / wideband |
| 50.600–50.700 | Digital communications | All modes / digital | All modes / ACDS | All modes / wideband |
| 50.630 | Digital Voice calling | Digital Voice | Digital activity | Digital activity |
| 50.700–50.900 | FM / DV | FM / DV | FM / DV 12 kHz |
All modes / wideband |
| 51.000–51.100 | All modes / general usage | All modes | DX window | All modes |
| 51.100–51.400 | FM / DV / Repeater inputs | FM / DV | FM / DV repeater inputs | All modes |
| 51.410–51.590 | FM / DV simplex | FM / DV simplex | FM / DV simplex | All modes |
| 51.510 | FM Calling Frequency | FM calling | — | — |
| 51.600–52.000 | FM / DV / Repeaters / Digital | FM / DV / Digital experiments | FM / DV repeater outputs | All modes |
| 52.000–54.000 | All modes where allocated | All modes | All modes | All modes / wideband |
50.110 MHz — Intercontinental Calling Frequency
50.110 MHz is the internationally recognised intercontinental calling frequency on 6 metres.
It should be used to establish intercontinental contacts and, once contact has been established, operators should move to another frequency to continue the QSO.
In IARU Region 1, the bandplan specifically states that 50.110 MHz should not be used for calling within the European part of Region 1.
Key Differences Between the Four Plans
Six Metre International Quick Reference
Intercontinental Calling Frequency
SSB / International Centre of Activity
PSK Centre of Activity
FT8
EME / Weak Signal
Meteor Scatter
Beacon Activity
FM Calling Frequency
Sources & Further Information
- RSGB: 50 MHz Band — UK Bandplan
- IARU Region 1: VHF Handbook 10.02 — 50 MHz Bandplan
- IARU Region 2: IARU Region 2 Band Plans
- IARU Region 3: VHF 6m Band — Document R3-004, Revision 2

