UKSMG 6 Metre Statistics
DX Cluster activity for
2026 · 6 metres only · UTC
Total 6m Spots
68,699
2026 year-to-date
Unique DX Stations
13,812
Different DX callsigns
Unique Spotters
3,548
Stations submitting spots
DX Countries
215
DX locations
Best Activity Day
21 Jun
2,416 spots
Daily 6 Metre Spot Activity
Daily DX cluster spots and 7-day moving average.
Unique DX Stations per Day
Number of different DX callsigns appearing in the
6 metre cluster each day.
Monthly 6 Metre Activity
Total 6 metre spots recorded during each month.
6 Metre DX Activity Map
Latest known geographic position of each DX station
appearing in the 2026 6 metre cluster data.
Top 20 DX Stations
| # | DX Station | Spots |
|---|---|---|
| 1 | K9DRG | 240 |
| 2 | EX9QT | 195 |
| 3 | W9FNB | 186 |
| 4 | SV3BSF/B | 177 |
| 5 | WZ1V | 167 |
| 6 | CT2GSN | 161 |
| 7 | EW4M | 157 |
| 8 | KZ4RR | 157 |
| 9 | CN2DX | 146 |
| 10 | W4ICU | 136 |
| 11 | 9K2GS | 129 |
| 12 | G8BCG | 127 |
| 13 | BA7NQ | 126 |
| 14 | K8MMM/B | 126 |
| 15 | UN0GY | 124 |
| 16 | W4AXW | 122 |
| 17 | 9K2GR | 121 |
| 18 | KP4AA | 121 |
| 19 | SV9CVY | 120 |
| 20 | M0RDX | 119 |
Top 20 Spotters
| # | Spotter | Spots |
|---|---|---|
| 1 | UA3ARC | 2,252 |
| 2 | WW1L | 1,621 |
| 3 | K4WI | 1,065 |
| 4 | GW7SMV | 1,043 |
| 5 | KJ4E | 968 |
| 6 | HA9AL | 936 |
| 7 | S51ZO | 913 |
| 8 | G0API | 832 |
| 9 | WZ1V | 829 |
| 10 | NK0S | 813 |
| 11 | K1TOL | 768 |
| 12 | VE3EN | 700 |
| 13 | UT5ERP | 689 |
| 14 | AC2PB | 680 |
| 15 | F6IRF | 606 |
| 16 | UA4AQL | 605 |
| 17 | W7GJ | 477 |
| 18 | SV7GBR | 472 |
| 19 | EA5AX | 472 |
| 20 | F4CXO | 455 |
Most Productive Days
| # | Date | Spots | Unique DX |
|---|---|---|---|
| 1 | 21 Jun | 2,416 | 1,258 |
| 2 | 20 Jun | 2,271 | 1,036 |
| 3 | 27 Jul | 2,210 | 1,350 |
| 4 | 7 Jul | 2,163 | 1,363 |
| 5 | 18 Jul | 2,111 | 1,194 |
| 6 | 28 Jun | 2,052 | 1,217 |
| 7 | 26 Jul | 1,763 | 1,039 |
| 8 | 17 Jul | 1,734 | 1,054 |
| 9 | 5 Jul | 1,693 | 952 |
| 10 | 29 Jun | 1,606 | 1,019 |
Most Frequently Spotted DX Countries
| # | DX Country | Spots |
|---|---|---|
| 1 | UNITED STATES | 13,749 |
| 2 | ITALY | 3,570 |
| 3 | SPAIN | 3,174 |
| 4 | CANADA | 2,892 |
| 5 | GERMANY | 2,870 |
| 6 | FRANCE | 2,632 |
| 7 | ENGLAND | 2,428 |
| 8 | JAPAN | 2,379 |
| 9 | POLAND | 1,581 |
| 10 | UKRAINE | 1,427 |
| 11 | CHINA | 1,122 |
| 12 | GREECE | 1,039 |
| 13 | PORTUGAL | 1,037 |
| 14 | SWEDEN | 1,033 |
| 15 | NETHERLANDS | 962 |

