UKSMG 6 Metre Statistics
DX Cluster activity for
2026 · 6 metres only · UTC
Total 6m Spots
66,194
2026 year-to-date
Unique DX Stations
13,490
Different DX callsigns
Unique Spotters
3,426
Stations submitting spots
DX Countries
210
DX locations
Best Activity Day
21 Jun
2,416 spots
Daily 6 Metre Spot Activity
Daily DX cluster spots and 7-day moving average.
Unique DX Stations per Day
Number of different DX callsigns appearing in the
6 metre cluster each day.
Monthly 6 Metre Activity
Total 6 metre spots recorded during each month.
6 Metre DX Activity Map
Latest known geographic position of each DX station
appearing in the 2026 6 metre cluster data.
Top 20 DX Stations
| # | DX Station | Spots |
|---|---|---|
| 1 | EX9QT | 195 |
| 2 | K9DRG | 180 |
| 3 | SV3BSF/B | 174 |
| 4 | CT2GSN | 158 |
| 5 | EW4M | 152 |
| 6 | KZ4RR | 151 |
| 7 | CN2DX | 146 |
| 8 | WZ1V | 142 |
| 9 | W9FNB | 139 |
| 10 | 9K2GS | 128 |
| 11 | W4ICU | 126 |
| 12 | BA7NQ | 126 |
| 13 | UN0GY | 124 |
| 14 | G8BCG | 123 |
| 15 | SV9CVY | 120 |
| 16 | M0RDX | 119 |
| 17 | 9K2GR | 119 |
| 18 | KP4AA | 118 |
| 19 | K8MMM/B | 117 |
| 20 | EA6MR | 116 |
Top 20 Spotters
| # | Spotter | Spots |
|---|---|---|
| 1 | UA3ARC | 2,252 |
| 2 | WW1L | 1,583 |
| 3 | K4WI | 1,032 |
| 4 | GW7SMV | 973 |
| 5 | KJ4E | 938 |
| 6 | S51ZO | 913 |
| 7 | HA9AL | 891 |
| 8 | NK0S | 812 |
| 9 | K1TOL | 768 |
| 10 | G0API | 756 |
| 11 | WZ1V | 751 |
| 12 | VE3EN | 700 |
| 13 | UT5ERP | 687 |
| 14 | AC2PB | 677 |
| 15 | UA4AQL | 605 |
| 16 | F6IRF | 578 |
| 17 | W7GJ | 472 |
| 18 | EA5AX | 471 |
| 19 | SV7GBR | 462 |
| 20 | WB7PMP | 444 |
Most Productive Days
| # | Date | Spots | Unique DX |
|---|---|---|---|
| 1 | 21 Jun | 2,416 | 1,258 |
| 2 | 20 Jun | 2,271 | 1,036 |
| 3 | 27 Jul | 2,210 | 1,350 |
| 4 | 7 Jul | 2,163 | 1,363 |
| 5 | 18 Jul | 2,111 | 1,194 |
| 6 | 28 Jun | 2,052 | 1,217 |
| 7 | 26 Jul | 1,763 | 1,039 |
| 8 | 17 Jul | 1,734 | 1,054 |
| 9 | 5 Jul | 1,693 | 952 |
| 10 | 29 Jun | 1,606 | 1,019 |
Most Frequently Spotted DX Countries
| # | DX Country | Spots |
|---|---|---|
| 1 | UNITED STATES | 13,033 |
| 2 | ITALY | 3,505 |
| 3 | SPAIN | 3,121 |
| 4 | CANADA | 2,867 |
| 5 | GERMANY | 2,782 |
| 6 | FRANCE | 2,544 |
| 7 | JAPAN | 2,372 |
| 8 | ENGLAND | 2,312 |
| 9 | POLAND | 1,544 |
| 10 | UKRAINE | 1,371 |
| 11 | CHINA | 1,119 |
| 12 | PORTUGAL | 1,022 |
| 13 | GREECE | 1,021 |
| 14 | SWEDEN | 994 |
| 15 | NETHERLANDS | 951 |

