Presented to
|
Awarded for
|
Year
|
G5KW Plate
Awarded for best Six News article
Not Awarded | | 2021 |
|
Yutaka Tasaki, JR1LZK | Best Six News Article for "6m 3x7 element Triangle Stack Development 2019 Nov" Issue 143' | 2020 |
|
Not Awarded | | 2019 |
|
Jim Kennedy, K6MIO | A Tale of Sun, Wind, Waves, Fields, Fountains, Tides, Seasons, Weather, Clouds, and Stardust. | 2018 |
|
Not Awarded | | 2017 |
|
Not Awarded | | 2016 |
|
Stu, MM0BSM & Paul, ZL4AX | 2015 Scotland to New Zealand via Transpolar Long Path | 2015 |
|
N1RJX & VO1KS | for their Solid State PA article in Six News | 2014 |
|
Chris, W3CMP | Best Six News Article to W3CMP for his article "HH4/W3CMP HAITI 2012". | 2013 |
|
Martin, DK7ZB | best Six News article to DK7ZB for his article "portable Array of 2x3-Element-Yagis for 50 MHz" | 2011 |
|
G0KSC | best Six News article to G0KSC for his article entitled "Development of the LFA Yagi" | 2009 |
|
DK7ZB | best Six News article for "DK7ZB Quadlong Antenna for 50 MHz". | 2008 |
|
Bob, ZL3NE | best Six News article for "TEP: The Simplest Form of F2." | 2007 |
|
Han Hisigawa JE1BMJ | best Six News article for "SSSP: Short-path Summer Solstice Propagation". | 2006 |
|
Dick Hanson K5AND | best Six News article for 8877 "Lite": A 50MHz, 20lb Travel Amp | 2005 |
|
G8VR | best Six News article for "50 Years of 50MHz". | 2004 |
|
KH6/K6MIO | best Six News article for "50 MHz Long Path Propagation". | 2004 |
|
G3TCT | best Six News article for "Measurements of Doppler Shifts During Recent Auroral Backscatter Events". | 2004 |
Presented to
|
Awarded for
|
Year
|
Ellis Award
G4ANT/P, Norfolk Amateur Radio Club | 2019 Es Contest Multi-op Winner | 2019 |
|
Carlos, EA8AA/P | 2018 Es Contest Multi-op Winner | 2018 |
|
LZ9T, LZ Contest Team | 2017 Es Contest Multi-op Winner | 2017 |
|
MW5A/P, AAA Contest Group | 2016 Es Contest Multi-op Winner | 2016 |
|
G4ANT/P, Norfolk Amateur Radio Club | 2015 Es Contest Multi-op winner | 2015 |
|
G4TSW, Tiverton South West Amateur Radio Club | 2014 Es Contest Multi-op winner | 2014 |
|
G4TSW, Tiverton South West Amateur Radio Club | 2013 Es Contest Multi Op winners. | 2013 |
|
G4TSW, Tiverton South West Amateur Radio Club | 2012 Es Contest Multi Op winners | 2012 |
|
G5WQ Team | 2011 Es Contest Multi Op winners | 2011 |
|
9H6A | 2009 Es Contest leading EU Multi-Op Station | 2009 |
|
9H6A | 2008 Es Contest leading EU Multi-Op Station | 2008 |
|
IK5ZUL | 2007 Es Contest leading EU Multi-Op Station | 2007 |
|
G0VSM | 2006 Es Contest leading EU Multi-Op Station | 2006 |
|
Ade M5ADE/P | 2005 Es Contest leading Multi-Op Eu Station | 2005 |
Presented to
|
Awarded for
|
Year
|
Richardson Award
IZ8FFA | 2019 Es Contest Single Op Section Section Winner | 2019 |
|
Marco, IZ5EME | 2018 Es Contest Single Op Section Section Winner | 2018 |
|
Norman, 5B4AIF | 2017 Es Contest Single Op Section Section Winner | 2017 |
|
John, 9H1XT | 2016 Es Contest Single Op Section Section Winner | 2016 |
|
Julio, NP3CW | 2015 Es Contest Single Op Section Section Winner | 2015 |
|
Norman, NP3CW | 2014 Es Contest Single Op Section Section Winner | 2014 |
|
John, 9H1XT | 2013 Es Contest Single Operator winner | 2013 |
|
Norman, 5B4AIF | 2012 Es Contest Single Operator winner | 2012 |
|
Norman, 5B4AIF | 2011 Es Contest Single Operator winner | 2011 |
|
IS0/DK7ZB | 2009 Es Contest leading EU Single Operator | 2009 |
|
HA6NL/P | 2008 Es Contest leading EU Single Operator | 2008 |
|
I0JX | 2007 Es Contest leading EU Single Operator | 2007 |
|
9H6A | 2006 Es Contest leading EU Single Operator | 2006 |
|
Andy G8PL | 2005 Es Contest leading UK Single Operator | 2005 |
Presented to
|
Awarded for
|
Year
|
HB9QQ Award
IS0BSR/P | 2019 Es Contest Single Op Portable section winner | 2019 |
|
Marco, IS0BSR/P | 2018 Es Contest Single Op Portable section winner | 2018 |
|
Stewart, G0LGS/P | 2017 Es Contest Single Op Portable section winner | 2017 |
|
Roman, UV7E | 2016 Es Contest Single Op Portable section winner | 2016 |
|
Roman, UV7E | 2015 Es Contest Single Op Portable section winner | 2015 |
|
Marco, IS0BSR/P | 2014 Es Contest Single Op Portable section winner | 2014 |
|
Martin, ISØ/DK7ZB | 2013 Es Contest Single Operator Portable/mobile category winner | 2013 |
|
Marco, IS0BSR/P | 2012 Es Contest Single Operator Portable/mobile category winner | 2012 |
|
Martin, IS0/DK7ZB | 2011 Es Contest Single Operator Portable/mobile category winner | 2011 |
Presented to
|
Awarded for
|
Year
|
Secretary's Award
Not Awarded | 2019 Es Contest QRP Operator winner. | 2019 |
|
Ralph, 4X1IF | 2018 Es Contest QRP Operator winner. | 2018 |
|
Ralph, 4X1IF | 2017 Es Contest QRP section winner | 2017 |
|
Ralph, 4X1IF | 2015 Es Contest QRP section winner | 2015 |
|
Ralph, 4X1IF | 2012 Es Contest QRP Operator winner | 2012 |
|
M1DUD | 2009 Es Contest leading QRP station | 2009 |
|
OE5UAL | 2008 Es Contest leading QRP station | 2008 |
|
M1DUD | 2007 Es Contest leading QRP station | 2007 |
|
G3NFC/P | 2006 Es Contest leading QRP station | 2006 |
|
Robin M1DUD | 2005 Es Contest leading QRP station | 2005 |