Worldwide 6 Metre Beacons
131
Beacons
131
Operational
105
Mapped
44
Countries
Beacon Map
Beacon Status
Operational
Inactive
Planned
Other
Approximate 4-character locator
Beacon List
| Callsign | Location | Frequency | Locator | Power | Antenna | Status | Audio | Heading | Mast | Mode | Country | Operation | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4S7B/B | Colombo | 50008.5 | MJ96XV | 40 W | GP | Active | Omni | 0 m | A1 | Sri Lanka | 24h | 2017-05-09 00:00:00 | |
| 4X4SIX | Jerusalem | 50084.0 | KM71NU | 5 W | Dipole | Active | — | NW/SW | 500 m | A1 | Israel | 2012-07-11 00:00:00 | |
| 9A0BHB | 504230 | JN85JO | 1 W | Vertical | Active | — | Omni | 0 m | A1 | 2026-09-15 00:00:00 | |||
| 9A0BHH | Moslavacka gora | 50030.0 | JN85JO | 2 W | X-Yagi | Active | Omni | 0 m | A1 | Croatia | 2026-09-15 00:00:00 | ||
| 9H1SIX | Attard, Malta | 50025.0 | JM75FV | 7 W | 5/8 GP | Active | — | Omni | 0 m | F1 | Malta | 2026-09-15 00:00:00 | |
| AH2G | Agana | 50004.5 | QK23IL | 10 W | Horiz Loop | Active | — | Omni | 10 m | A1 | Guam | 2017-09-05 00:00:00 | |
| C30SIX | JN02SK, Sant Julià de Loria (Naturlandia Echo Park) | 504130 | JN02SK | 10 W | Vertical | Active | Omni | 0 m | A1 | Andorra | 2026-09-15 00:00:00 | ||
| C6AFP | Green Turtle Cay, Abaco | 50040.0 | FL16MM | 25 W | Ringo Ranger | Active | — | Omni | 0 m | A1 | Bahamas | 2017-07-23 00:00:00 | |
| CS5BALG | Serra Do Caldeirao Algarve | 50036.0 | IM67AH | 30 W | 6 Ele Yagi | Active | ? Horizontal | 510 m | A1 | Portugal | 2017-07-22 00:00:00 | ||
| DB0DUB | 50083.0 | 10 W | Active | — | 0 m | A1 | 2026-09-15 00:00:00 | ||||||
| DB0HGW | 50083.0 | 10 W | Active | — | 0 m | A1 | 2026-09-15 00:00:00 | ||||||
| DU1EV | Antipolo City | 50008 | PK04ON | 10 W | 1/2 GP | Active | — | Omni | 0 m | A1 | Philippines | 2019-09-26 00:00:00 | |
| EA3SIX | 50055.0 | 10 W | Active | — | 0 m | A1 | 2026-09-15 00:00:00 | ||||||
| ED1YCA/B | GIJON | 50445.0 | IN73AL | 5 W | Horizontal loop | Active | — | 0 m | A1 | 2017-07-16 00:00:00 | |||
| ED4YBA | 500610 | IN80WC | 1 W | Vertical | Active | — | Omni | 0 m | A1 | 2026-09-15 00:00:00 | |||
| ED6YAI | Felanitx | 50042.5 | JM19NL | 5 W | Vertical | Active | Omni | 0 m | A1 | Spain | 2017-05-15 00:00:00 | ||
| ED7YAD | Malaga | 50074.5 | IM76QO | 15 W | Ground Plane | Active | — | Omni | 0 m | A1A | Spain | 2026-09-15 00:00:00 | |
| EI0SIX | Hill of Allen, Co Kildare | 50052.0 | IO63NF | 20 W | Trident V6M | Active | — | Omni | 0 m | A1 | Eire | 2026-09-15 00:00:00 | |
| ER1SIX | Nr Kishinev | 50020.5 | KN47JG | 10 W | Delta@5m | Active | — | ? | 0 m | A1 | Moldovia | 2026-09-15 00:00:00 | |
| ES0SIX | Hiiuma Island | 504370 | KO18CW | 15 W | Horiz Dip | Active | — | E/W | 0 m | A1 | Estonia | 2026-09-15 00:00:00 | |
| F1ZFE | 504180 | JN39OC | 1 W | Vertical | Active | — | Omni | 0 m | A1 | 2026-09-15 00:00:00 | |||
| F5ZHQ/B | 50406 | JN33BC | 0 W | Active | — | 0 m | A1 | 2017-07-02 00:00:00 | |||||
| F5ZSW | 504040 | JN23MK | 1 W | Vertical | Active | — | Omni | 0 m | A1 | 2026-09-15 00:00:00 | |||
| FK8SIX | Noumea | 50080.0 | RG37FR | 15 W | GP | Active | — | 0 m | F1 | Chesterfield Island | 2026-09-15 00:00:00 | ||
| FX4SIX | Neuville | 50315.0 | JN06CQ | 25 W | 2xHor.Dipole | Active | ? | 0 m | A1 | France | 2026-09-15 00:00:00 | ||
| GB3BAA | Nr Tring | 50006.0 | IO91PS | 10 W | Vertical Dipole | Active | Omni | 272 m | A1 | United Kingdom | 2026-09-15 00:00:00 | ||
| GB3IOJ | IN89VE, ST HELIER JERSEY | 50065.0 | IN89VE | 10 W | Halo | Active | — | Omni | 0 m | A1 | United Kingdom | ||
| GB3LER | Shetland Is. | 50464.0 | IP90JD | 30 W | Dipole | Active | 0/180 | 0 m | F1 | United Kingdom | 2026-09-15 00:00:00 | ||
| GB3MCB | St Austell | 50043.0 | IO70OJ | 15 W | Dipole | Active | E/W | 0 m | PI4/F1 | United Kingdom | 2026-09-15 00:00:00 | ||
| GB3NGI | 500 metres above sea level atop Slieve Anorra Mountain in County Antrim, Northern Ireland | 50062.5 | IO65VB | 20 W | Halo | Active | — | Omni | 5 m | A1 | United Kingdom | 2026-09-15 00:00:00 | |
| GB3RMK | Nr Inverness | 50020.0 | IO77RM | 40 W | Dipole | Active | — | E <> W | 0 m | PI4 | United Kingdom | 2021-11-25 00:00:00 | |
| HB9SIX | Mt. Santis | 50058.0 | JN47QF | 12 W | J-pole | Active | Omni | 2502 m | A1 | Switzerland | 24/7 | 2026-09-15 00:00:00 | |
| HG1BVB | Horman | 504800 | JN87FI | 20 W | X-Dip | Active | — | Omni | 725 m | F1 | Hungary | 2026-09-15 00:00:00 | |
| HG7BVA | Gyömrö | 50031.0 | JN97QJ | 5 W | Vertical | Active | — | 0 m | F1 | Hungary | 2026-09-15 00:00:00 | ||
| IK5ZUL | To be advised | JN52MX | 10 W | Active | — | 0 m | A1 | Italy | 2026-09-15 00:00:00 | ||||
| IK5ZUL/B | 50019.0 | JN52 | 0 W | Active | — | 0 m | A1 | 2017-07-22 00:00:00 | |||||
| IQ4AD | Serione Parma | 50459.0 | JN54DT | 8 W | GP | Active | — | Omni | 0 m | A1 | Italy | 2026-09-15 00:00:00 | |
| IQ4FE/B | 50473 | IN54AA | 0 W | Active | — | 0 m | A1 | 2017-07-04 00:00:00 | |||||
| IQ8KK | Cosenza | 50004.0 | JM89DH | 3 W | KU4AB Horiz | Active | — | ? | 0 m | A1 | Italy | 24 | 2016-07-08 00:00:00 |
| IW1EPM | 504190 | JN35WD | 1 W | Vertical | Active | — | Omni | 0 m | A1 | 2026-09-12 18:49:09 | |||
| IW3FZQ/B | Monselice PD | 504000 | JN55VF | 8 W | 5/8 Vertical | Active | — | Omni | 25 m | A1 | Italy | 2017-07-22 00:00:00 | |
| IW9GDC | 50006.0 | JM78SD | 0 W | Active | — | 0 m | PI4/F1 | 2026-09-15 00:00:00 | |||||
| IZ3GWJ/B | 504760 | JN55TC | 1 W | Vertical | Active | — | Omni | 0 m | A1 | 2026-09-12 18:43:48 | |||
| JA2IGY | Mt. Asama | 50010.0 | PM84JK | 10 W | /8 Vertical | Active | — | Omni | 0 m | A1 | Japan | 2017-09-05 00:00:00 | |
| JR6YAG | 50037.0 | 10 W | Active | — | 0 m | A1 | Japan | ||||||
| K0EC | 50067.7 | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | |||||
| K0GUV | Park Rapids, Minnesota | 50008.0 | EN26LW | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | |||
| K0IBM/B | DM79NQ | 0 W | Active | — | 0 m | A1 | 2017-07-23 00:00:00 | ||||||
| K0KP/B | Duluth | 50073.0 | EN36WT | 100 W | Delta Loop | Active | — | Omni | 50 m | A1 | USA | ||
| K4TQR | 50059.5 | EM63OM | 10 W | Active | — | 0 m | A1 | USA | 2017-05-13 00:00:00 | ||||
| K8MMM/B | EN91 | 50070.0 | EN91 | 90 W | H DP | Active | — | 0 m | A1 | 2017-07-23 00:00:00 | |||
| K8TB/B | 50065.0 | EN62WU | 0 W | Active | — | 0 m | A1 | USA | 2017-07-23 00:00:00 | ||||
| KD4AOZ | 50061.0 | EM83jl | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | ||||
| LU2MCA | FF57OB | 50044.0 | FF57OB | 10 W | Active | — | 0 m | A1 | 2017-01-01 00:00:00 | ||||
| LU7FTF | Colonia Castelar | 50010.0 | FF88XK | 5 W | Active | — | 0 m | A1 | Argentina | 2017-05-09 00:00:00 | |||
| LU8DCH | Beccar Buenos Aires | 50050.0 | GF05VT | 1 W | Active | — | 0 m | A1 | Argentina | 2017-05-12 00:00:00 | |||
| LU8DZE | 50007.0 | 0 W | Active | — | 0 m | A1 | 2017-01-05 00:00:00 | ||||||
| LX0SIX | Bourschied | 50023.0 | JN39AV | 10 W | Active | — | 0 m | A1 | Luxembourg | 2017-05-09 00:00:00 | |||
| LZ1WF/B | Plovdiv | 50067.0 | KN22HI | 2 W | J Pole | Active | — | 0 m | A1 | Bulgaria | 2017-07-23 00:00:00 | ||
| N0LL/B | 50077.6 | EM09OW | 10 W | Active | — | 0 m | A1 | USA | 2017-07-23 00:00:00 | ||||
| N0UD/B | 50069.5 | 10 W | Active | — | 0 m | A1 | USA | 2017-07-23 09:57:45 | |||||
| N2GHR/B | 50079.0 | FN30LU | 0 W | Active | — | 0 m | A1 | 2017-07-23 00:00:00 | |||||
| N8PUM | 50067.5 | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | |||||
| NL7XM | 50075.0 | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | |||||
| OA4B | Lima | 50036.0 | FH17MH | 10 W | Active | — | 0 m | A1 | Peru | 2017-05-12 00:00:00 | |||
| OE3XAC | South of St.Poelten, Vienna | 50066.0 | JN78SB | 10 W | M2 HO-Loop | Active | Omni | 0 m | A1 | Austria | 2026-09-15 00:00:00 | ||
| OE3XLB | 50058.0 | JN77ak | 10 W | Active | 0 m | A1 | Austria | 2026-09-15 00:00:00 | |||||
| OE5XHE | Sternstein Mountain | 50438.0 | JN78DN | 10 W | OA50 | Active | — | Horizontal OMNI | 0 m | A1 | Austria | 2026-09-15 00:00:00 | |
| OH0SIX | Stalsby | 50474.0 | JP90XI | 3 W | Vertical Dipole | Active | — | 0?/180? | 65 m | A1 | Finland | 2026-09-15 00:00:00 | |
| OH2SIX | Lohja Nummela | 50025.0 | KP20DH | 10 W | Active | — | 0 m | A1 | Finland | 2026-09-15 00:00:00 | |||
| OH9SIX | 50067.0 | 10 W | Active | — | 0 m | A1 | Finland | 2026-09-15 00:00:00 | |||||
| OM4AJD | 504000 | JN98DV | 1 W | Vertical | Active | — | Omni | 0 m | A1 | 2026-09-15 00:00:00 | |||
| OX3VHF | 50045.0 | 10 W | Active | — | 0 m | A1 | 2026-09-15 00:00:00 | ||||||
| OX6M | HQ90AL | 50047.0 | HQ90AL | 25 W | DP | Active | — | 0 m | A1 | Greenland | 2026-09-15 00:00:00 | ||
| OZ6VHF | 50054.0 | 10 W | Active | — | 0 m | A1 | 2026-09-15 00:00:00 | ||||||
| PI7SIX | Rotterdam | 50425.0 | JO21fv | 5 W | Crossed Dipole | Active | — | Omni | 0 m | A1 | Netherlands | 2026-09-15 00:00:00 | |
| PR8ZIX | Senador La Rocque | 50018.0 | GI64JL | 45 W | Halo | Active | — | Omni | 0 m | A1 | Brazil | 2017-09-05 00:00:00 | |
| PY2VA | 50014.0 | GG66RJ | 0 W | Active | — | 0 m | A1 | Brazil | 2017-05-12 00:00:00 | ||||
| PY2XW | Campinas | 50072.0 | GG67LF | 10 W | Active | — | 0 m | A1 | Brazil | 2026-09-15 00:00:00 | |||
| SK3SIX | Ostersund | 50069.8 | JP73HC | 10 W | 7 X-Dip | Active | Omni | 0 m | A1 | Sweden | 2026-09-15 00:00:00 | ||
| SK6QW | Nr Mariestad | 50060.0 | JO68WR | 8 W | Vert Dipole | Active | — | Omni | 0 m | A1 | Sweden | 24 | 2017-05-13 00:00:00 |
| SR3KWA | 504350 | JO92GA | 1 W | Vertical | Active | — | Omni | 0 m | A1 | 2026-09-15 00:00:00 | |||
| SR5TDM | 50415.5 | KO01KX | 0 W | Active | — | 0 m | A1 | 2026-09-15 00:00:00 | |||||
| SR9FHA | KN09AX | 504260 | 10 W | Active | — | 0 m | A1 | Poland | 2026-09-15 00:00:00 | ||||
| SR9KDS | 504100 | JO94II | 1 W | Vertical | Active | — | Omni | 0 m | A1 | 2026-09-12 19:01:18 | |||
| SV2JAO | 50090.0 | 10 W | Active | — | 0 m | A1 | Greece | 2026-09-15 00:00:00 | |||||
| SV3BSF | Patra | 50074.5 | KM08VA | 5 W | 2 Element DK7ZB | Active | — | 320 Degrees | 0 m | A1 | Greece | 2026-09-15 00:00:00 | |
| SV5SIX | Rhodes | 50016.0 | KM46CK | 3 W | Dipole | Active | — | Omni | 0 m | A1 | Greece | 2026-09-15 00:00:00 | |
| TF1SIX | 50057.0 | HP94SC | 10 W | Active | — | 0 m | A1 | 2026-09-15 00:00:00 | |||||
| TF1VHF | 50457.0 | HP94AC | 0 W | Active | — | 0 m | PI4/F1 | 2026-09-15 00:00:00 | |||||
| VA2NQ | Mont-Yamaska | 50294.0 | FN35NL | 5 W | M2 Antenna, Halo loop | Active | — | Omni | 0 m | PI4/F1 | Canada | 2017-07-23 00:00:00 | |
| VA2ZFN | Mont Kanasuta | 50007.0 | FN08HE | 4 W | Halo | Active | — | Omni | 476 m | A1 | Canada | 2026-09-15 00:00:00 | |
| VE3UBL | 50059.5 | FN03lu | 10 W | Active | — | 0 m | A1 | Canada | 2026-09-15 00:00:00 | ||||
| VE3WCC | Ontario | 50009.0 | FN15XI | 1 W | KU4AB Horiz | Active | — | Omni | 0 m | A1 | Canada | 2026-09-15 00:00:00 | |
| VE4ARM | Austin MB | 50018.0 | EN09MW | 50 W | 3-el Yagi | Active | — | NE | 0 m | A1 | Canada | 2026-09-15 00:00:00 | |
| VE4VHF | Headingly | 50036.0 | EN19MA | 10 W | Active | — | 0 m | A1 | Canada | 2026-09-15 00:00:00 | |||
| VE7FG | Prince George | 50033.0 | CO83OV | 10 W | Active | — | 0 m | A1 | Canada | 2026-09-15 00:00:00 | |||
| VE8WD | Yellow Knife | 50020.0 | DP22TK | 10 W | Active | — | 0 m | A1 | Canada | 2026-09-15 00:00:00 | |||
| VK4RGG | Nerang, Gold Coast | 50058.0 | QG62qa | 50 W | Horizontal | Active | — | Omni | 0 m | A1 | Australia | 2017-05-13 00:00:00 | |
| VK4RTL | Mt Stuart, Townsville | 50282.0 | QH30JP | 10 W | Horizontal | Active | — | Omni | 285 m | A1 | Australia | 2017-01-01 00:00:00 | |
| VK8RAS | Alice Springs | 50046.5 | PG66wh | 20 W | Vertical | Active | — | Omni | 0 m | A1 | Australia | 2017-01-01 00:00:00 | |
| VO1ZA | 50039.0 | 10 W | Active | — | 0 m | A1 | Canada | 2026-09-15 00:00:00 | |||||
| VR2SIX | 50075.0 | 10 W | Active | — | 0 m | A1 | Hong Kong | 2026-09-15 00:00:00 | |||||
| VY0SNO/B | 50048.0 | FP53RS | 0 W | Active | — | 0 m | A1 | 2017-07-23 00:00:00 | |||||
| W2UTH | 50790.0 | FN12FS | 0 W | Active | — | 0 m | A1A | USA | 2026-09-15 00:00:00 | ||||
| W3APL | 50064.0 | FM19NE | 0 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | ||||
| W3DOG | 50071.0 | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | |||||
| W3HH/B | 50061.0 | fk68? | 10 W | Active | — | 0 m | A1 | USA | 2017-07-23 09:56:39 | ||||
| W3PIE/B | 50052.0 | FM09dw | 10 W | Active | — | 0 m | A1 | USA | 2017-07-23 09:55:07 | ||||
| W4IT | 50076.5 | EM84XP | 0 W | Active | — | 0 m | USA | 2026-09-15 00:00:00 | |||||
| W5RP | 50074.0 | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | |||||
| W5RP/B | 50074.0 | DM91 | 0 W | Active | — | 0 m | A1 | 2017-07-23 00:00:00 | |||||
| W5SIX/B | 50065.0 | DM64WA | 10 W | Active | — | 0 m | A1 | USA | 2017-07-23 00:00:00 | ||||
| W7KNT | 50062.0 | DN26xm | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | ||||
| W8IF | 50079.0 | EM89CR | 0 W | Active | — | 0 m | A1 | USA | 2017-07-23 00:00:00 | ||||
| WA1OJB | 50066.0 | FN54AA | 10 W | Active | — | 0 m | A1 | USA | 2017-01-01 00:00:00 | ||||
| WA3TTS | 50068.0 | EN90XL | 0 W | Active | — | 0 m | A1 | USA | 2017-07-23 00:00:00 | ||||
| WA4FC | 50079.5 | FM17FE | 0 W | Active | — | 0 m | A1A | USA | 2026-09-15 00:00:00 | ||||
| WA7X | 50070.0 | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | |||||
| WB0RMO | Fairbury NE | 50060.0 | EN10je | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | |||
| WR9L | 50076.0 | 10 W | Active | — | 0 m | A1 | USA | 2026-09-15 00:00:00 | |||||
| XE1RCS | Temporary Beacon, Naucalpan | 50019.0 | EK09OS | 20 W | Ringo R-6 | Active | — | Omni | 0 m | A1 | Mexico | 2026-09-15 00:00:00 | |
| XE2K/B | Mexicali | 50015.9 | DM22FP | 20 W | Active | 0 m | A1 | Mexico | 2017-05-09 00:00:00 | ||||
| YM4SIX | Antalya,Turkey | 50403 | KM65iv | 1 W | Vertical | Active | — | Omni | 0 m | A1 | Turkey | 2026-09-15 00:00:00 | |
| YO7AQF | Pitesti | 50000.5 | KN24KV | 0 W | Active | — | 0 m | A1 | Romania | 2026-09-15 00:00:00 | |||
| YU0ZNI | NIS | 50047.2 | KN03WH | 1 W | Ground Plane | Active | — | Omni | 0 m | A1 | Serbia | 2026-09-15 00:00:00 | |
| YU1EO/B | 50034.0 | 10 W | Active | — | 0 m | A1 | Serbia | 2017-07-22 00:00:00 | |||||
| YV4AB | Valencia FK60AD | 50025.0 | FK60AD | 10 W | Active | — | 0 m | A1 | Venuzuela | 2017-01-01 00:00:00 | |||
| ZD8VHF | Ascension Island | 50031.0 | IT222T | 10 W | Active | — | 0 m | A1 | Ascention Islands | 2017-05-12 00:00:00 | |||
| ZF1EJ/B | 50047.0 | EK99IG | 0 W | Active | — | 0 m | A1 | Cayman Islands | 2023-07-17 00:00:00 | ||||
| ZL2WHO/B | 50024.00 Palmerston North. , RF70om | 50024.0 | RF70OM | 1 W | 5element wide spaced yagi on a 5 m boom | Active | — | 12 m | A1 | New Zealand | 2017-01-01 00:00:00 |

