2019 UKSMG Summer Contest Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DL2OM | JO30SN | 87 | 100073 | 41000 | 21 | 59 | 2 | 141073 | 5B4AAB | KM64EU | 2655 | 5 El. M² | 6 Hour Winners certificate awarded | |
2 | Paphos Radio Club | 5B4AAB | KM64EU | 47 | 105960 | 33000 | 21 | 39 | 6 | 138960 | CT7AOU | IM57PD | 3676 | 3ele | Runner up certificate awarded |
3 | M.A.R.L. | 9H1PI | JM75FW | 60 | 97407 | 32000 | 18 | 46 | 0 | 129407 | OH3MF | KP20FR | 2847 | 5 Elem Lfa | |
4 | HA6NL | JN98WD | 69 | 87538 | 25500 | 12 | 35 | 4 | 113038 | EA4MR | IN80BJ | 2068 | 5el yagi | ||
5 | Catalonia Contest Club | EA3AYQ | JN11MS | 23 | 33593 | 16500 | 10 | 22 | 1 | 50093 | SZ8ARC | KM52XL | 2748 | Qubicqa Quad 4 elem | |
6 | IU3FBL | JN55VM | 25 | 24380 | 15500 | 10 | 21 | 0 | 39880 | 4X1UF | KM71JQ | 2507 | 6 EL JXX | ||
7 | 807 ARO | PE1EWR | JO11SL | 23 | 21731 | 15500 | 11 | 20 | 0 | 37231 | IZ8FFA | JM78TC | 1762 | 4-4EPS6/4 | |
8 | UW4E | KN78LQ | 14 | 15764 | 10000 | 7 | 13 | 0 | 25764 | LA5LJA | JP50PT | 2011 | 5 el. Yagi by F9FT | ||
9 | G0CER | IO82RV | 8 | 12958 | 6500 | 5 | 8 | 0 | 19458 | LZ2T | KN13PK | 2169 | 5 ele Yagi | ||
10 | 9A3NC | JN75BC | 8 | 11984 | 6000 | 4 | 7 | 1 | 17984 | OH5NQ | KP30ER | 1915 | dipole | ||
11 | OM7PY | JN98UI | 4 | 5450 | 4000 | 4 | 4 | 0 | 9450 | M0BTZ | IO90GX | 1546 | 2 el | ||
12 | Bromsgrove & District Amateur Radio Club | M0LXQ | IO82XH | 2 | 41 | 1000 | 1 | 1 | 0 | 1041 | M0BEW | IO82RJ | 36 | DX Commander |
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M0OSA/M | IO93AO | 4 | 7770 | 4000 | 3 | 4 | 1 | 11770 | 5B4AAB | KM64EU | 3386 | Komunica-HF-PRO-1 | 6 Hour Winners certificate awarded |
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert | 1 | Norfolk ARC | G4ANT/P | JO02LN | 82 | 87641 | 37500 | 19 | 46 | 10 | 125141 | 5B4AAB | KM64EU | 3161 | 5ele | MO Winners certificate awarded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Addiscombe Amateur Radio Society | G4ALE/P | IO90QV | 63 | 54928 | 30500 | 13 | 34 | 14 | 85428 | 5B4AAB | KM64EU | 3186 | 3 ele LFA YAGI | Runner up certificate awarded |
3 | Cheltenham ARA | G5BK/P | IO81XV | 58 | 41535 | 24500 | 11 | 29 | 9 | 66035 | 5B4AAB | KM64EU | 3318 | 6Ele PowaBeam |
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IZ8FFA | JM78TC | 124 | 173689 | 42500 | 16 | 69 | 0 | 216189 | G1HLT | IO93JD | 2113 | 6 El LFA Home Made | SOF Winners certificate awarded | |
2 | 5B4AIF | KM65FA | 79 | 162764 | 43000 | 22 | 58 | 6 | 205764 | CT7AOU | IM57PD | 3679 | 5 element LFA | Runner up certificate awarded | |
3 | Bromsgrove & District Radio Club | G3VGG | IO82XH | 73 | 59155 | 30000 | 14 | 34 | 12 | 89155 | 5B4AIF | KM65FA | 3327 | Dual | |
4 | M5BFL | IO91NP | 47 | 37190 | 25000 | 12 | 26 | 12 | 62190 | 5B4AIF | KM65FA | 3226 | 5 el Yagi | ||
5 | IK7LMX | JN80XP | 31 | 44659 | 14500 | 6 | 23 | 0 | 59159 | UR5MIJ | KN98NK | 1880 | 5el by i0jxx | ||
6 | BOLTON WIRELESS CLUB | G8ZRE | IO83NE | 15 | 21108 | 12000 | 9 | 13 | 2 | 33108 | 5B4AAB | KM64EU | 3424 | 3 ELEMENT YAGI | |
7 | EB1HRW | IN71PQ | 9 | 11564 | 6000 | 4 | 8 | 0 | 17564 | HA4ND | JN97MJ | 1978 | 5 el. yagui | ||
8 | UFT | F6CEL | JN29AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 el |
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | Loc Count | Members | Total | ODX Call | ODX Loc | ODX km | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IS0BSR/P | JN40PQ | 214 | 259443 | 72000 | 28 | 109 | 7 | 331443 | OH5LK | KP30ON | 2528 | 5 EL. I0JXX | SOP Winners certificate awarded | |
2 | UV7E/P | KN77AR | 45 | 47050 | 21000 | 12 | 30 | 0 | 68050 | UK8OM | MN51UA | 3053 | 6 EL YAGI | Runner up certificate awarded |
Group | Callsign | Locator | QSOs | Power | Ant |
---|---|---|---|---|---|
Best Checklog | G4IFX | IO91OD | 7 | 400 | 7 Element LFA Yagi |
Soapbox
5B4AIF | Very Sporadic conditions long periods without qso's. Thanks to all that worked me, 73 Norman | |
9H1PI | Poor to inconsistent conditions/td> | |
DL2OM | The only in Germany valid restriction for taking part in contests on 50 MHz has been abolished effective May 2019. However the ionosphere has not appreciated this positive decision as it should have. There was no Sporadic E propagation on Sunday at all. | |
EA3AYQ | IC7300/70W/Ant. Quad 4 elements. | |
F6CEL | 73 merci super test | |
G0CER | Poor especially during the 6 hours I could operate. Worked other times. nm, enjoyed any contacts I had. | |
G4ALE/P | Great opening for a few hours on Saturday afternoon followed by a flat evening. Sunday was a non-event. Thought about packing up early but kept going to the end. Just in case.... | |
G4ANT/P | Saturday not too bad but Sunday was diretd> | |
G5BK/P | Poor, very little Sporadic, too few stations active, a number of non-uk stations did not give serial numbers ("I am not in Contest") | |
G8ZRE | SEARCH N POUNCE 8 MEMBERS, 18 QRAS, COUNTRIES FOR MULTS. Always find it hard to score this contest | |
HA6NL | ICOM756pro 100w,5el yagi | IU3FBL | 6 hour. |
IZ8FFA | Excellent ES openings on Saturday with moderate QSB effect,but Sunday band completely closed with very short openings in late morning.I was hoping to exceed 150 QSO but the uncertain weather did not help me. Listen to a few stations from Germany and Spain | |
M0OSA/M | Little activity, deep fades, some DX on the Saturday. Nothing new heard Sunday morning. Thx for the contacts esp the new DXCC (5B4). | |
M5BFL | Some Es to EU on Sat, nothing on Sun. | |
YO3IPR | Very little es in yo3 this weekend 1-2 june while on 31 may i heard e31a on 6m ssb at s3! Simple station here ic-7410 100w to a vertical (r-6000) at 40m (50m long feeder). |