2016 UKSMG Summer Contest Results |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Section 6F
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | LocCount | Members | Total | ODX Call | ODX Loc | ODX Kms | Power | Ant | Trophy / Cert | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paphos Radio Club | 5B4AAB | KM64EU | 36 | 64696 | 21000 | 14 | 25 | 3 | 85696 | EA6DX | JM19LS | 2646 | 400 | 3ele | 6 Hour Winners certificate Awarded | |
2 | CATALUNYA CONTETS CLUB | EA3AYQ | JN11MS | 41 | 61309 | 22000 | 14 | 29 | 1 | 83309 | EA8JK | IL18CP | 2380 | 49 | cubical quad 4 elem | 6 Hour Runner up certificate Awarded | |
3 | RHEIN RUHR DX ASSOCIATION | LX1NO | JN39AO | 37 | 37677 | 17500 | 9 | 26 | 0 | 55177 | SV9KNK | KM25FI | 2178 | 100 | 6ele | ||
4 | G1XOW | IO93MA | 65 | 27446 | 27500 | 10 | 21 | 24 | 54946 | EA8CQS | IL18AT | 3031 | 400 | 7 Element DX FLOWA 6CQM7UX | |||
5 | Newbury and District ARS | G3SVD | IO91II | 56 | 25628 | 25500 | 8 | 21 | 22 | 51128 | 9H1XT | JM75GV | 2131 | 400 | 6ele yagi | ||
6 | Southport & DARC | M0OMB | IO83PO | 33 | 20844 | 21000 | 7 | 18 | 17 | 41844 | EA8AQV | IL28ED | 3022 | 75 | 3 LFA | ||
7 | GM3WUX | IO75UU | 13 | 6073 | 7500 | 3 | 8 | 4 | 13573 | EA8AQV | IL28ED | 3211 | 400 | 4 EL QUAD | |||
8 | G0CER | IO82RV | 10 | 5990 | 5500 | 4 | 7 | 0 | 11490 | CT1EHI | IM67AA | 1815 | 100 | 5 ele beam | |||
9 | G7RIS | IO92EU | 11 | 1105 | 8000 | 2 | 8 | 6 | 9105 | G4TSW | IO80FV | 255 | 50 | 5 ELE M2 | |||
10 | EDR | OZ7EDR | JO55EJ | 9 | 2478 | 6500 | 4 | 5 | 4 | 8978 | IS0BSR/P | JM49OK | 1777 | 100 | 5 elm. | ||
11 | Torbay ARS | M0TQR | IO80FL | 3 | 5449 | 3000 | 3 | 3 | 0 | 8449 | 9H1XT | JM75GV | 2175 | 100 | Low wire | ||
12 | NP3CW | FK68XK | 4 | 290 | 1000 | 1 | 1 | 0 | 1290 | NP4BM | FK68LM | 106 |
Section 6P
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | LocCount | Members | Total | ODX Call | ODX Loc | ODX Kms | Power | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IS0/DK7ZB | JM49EX | 151 | 220027 | 38500 | 20 | 57 | 0 | 258527 | TY2AC | JJ16EI | 3787 | 0 | 6 Hour Winners certificate Awarded | ||
2 | Magnetic Fields Contest Group | M0HYX/P | IO92WU | 65 | 42658 | 26000 | 12 | 25 | 15 | 68658 | EA8CTK | IL18NI | 3053 | 400 | Pair 5 Ele | 6 Hour Runner up certificate Awarded |
Section MO
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | LocCount | Members | Total | ODX Call | ODX Loc | ODX Kms | Power | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Three As Contest Group | MW5A/P | IO81NV | 176 | 89978 | 53000 | 18 | 48 | 40 | 142978 | EA8CQS | IL18AT | 2855 | 400 | 5 ELEMENT YAGI | Winner of the Ellis Cup |
2 | MIKIJORDI'S | EB3JT | JN01LX | 67 | 99810 | 26500 | 18 | 35 | 0 | 126310 | TY2AC | JJ16EI | 3964 | 100 | VERTICAL | Runner up certificate Awarded |
3 | Norfolkarc | G4ANT/P | JO02LN | 155 | 71865 | 49500 | 19 | 48 | 32 | 121365 | EA8CQS | IL18AT | 3065 | 400 | innov dual 6/4 8ele on each band | |
4 | Tiverton South West Radio Club | G4TSW | IO80FV | 134 | 67249 | 45000 | 16 | 39 | 35 | 112249 | EA8CTK | IL18NI | 2745 | 20 | 5 Element LFA | |
5 | G5FS CONTEST GROUP | G5FS/P | IO82QL | 99 | 31532 | 32500 | 8 | 23 | 34 | 64032 | 9H1XT | JM75GV | 2285 | 100 | INNOV 6-ELE-LFA_YAGI | |
6 | Cheltenham ARA | G5BK/P | IO91AU | 64 | 31982 | 18500 | 11 | 26 | 0 | 50482 | EA8CQS | IL18AT | 2885 | 400 | 7 Ele |
Section QRP
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | LocCount | Members | Total | ODX Call | ODX Loc | ODX Kms | Power | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OK1CJN | JN69XP | 8 | 10956 | 6500 | 6 | 7 | 0 | 17456 | EA7HG | IM87CS | 1936 | 5 | 3 el. DK7ZB | Winner of the Secretaries Tray | |
2 | Tall Trees Contest Group | G3TDH | IO83WI | 4 | 1946 | 4500 | 3 | 3 | 3 | 6446 | IS0BSR/P | JM49OK | 1771 | 5 | Dipole | Runner up certificate Awarded |
3 | DDXG UKSMG | OZ6OM | JO55FK | 3 | 27 | 2000 | 1 | 1 | 2 | 2027 | OZ0HF | JO55DK | 11 | 5 | 5 elm. |
Section SOF
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | LocCount | Members | Total | ODX Call | ODX Loc | ODX Kms | Power | Ant | Trophy / Cert | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9H1XT | JM75GV | 330 | 546343 | 101000 | 37 | 144 | 21 | 647343 | 9K2MU | LL49AH | 3206 | 100 | 7 el Yag | Winner of the Richardson Cup | ||
2 | ITALIAN CONTEST CLUB | IS0BSR/P | JM49OK | 358 | 496230 | 85500 | 37 | 134 | 0 | 581730 | TY2AC | JJ16EI | 3743 | 500 | 3 el. DK7ZB | Runner up certificate Awarded | |
3 | 5B4AIF | KM64FT | 132 | 253467 | 40500 | 18 | 56 | 7 | 293967 | CT2KCG | IM57WD | 3634 | 400 | 5E VINECOM | |||
4 | IZ8FFA | JM78TC | 157 | 234122 | 50000 | 22 | 78 | 0 | 284122 | M0GAV | IO93GK | 2148 | 100 | 6 El. LFA | |||
5 | LZ2HM | KN12QP | 98 | 147176 | 43500 | 24 | 56 | 7 | 190676 | TY2AC | JJ16EI | 4533 | 1000 | 6EL.I0JXX | |||
6 | DL2OM | JO30SN | 110 | 94903 | 41000 | 21 | 56 | 5 | 135903 | S01WS | IL56HB | 3082 | 10 | 5 El. M² | |||
7 | EA Contest Club | EA8CNR | IL28ED | 17 | 45524 | 9500 | 6 | 12 | 1 | 55024 | YO4FZX | KN45CC | 4277 | 80 | Dipole | ||
8 | CT3HF | IM12OP | 11 | 30700 | 9000 | 6 | 9 | 3 | 39700 | LZ9V | KN32IH | 3941 | 100 | Yagui 5 ele | |||
9 | PA0JNH | JO22JN | 18 | 17784 | 14000 | 9 | 14 | 5 | 31784 | SV9CVY | KM25KA | 2513 | 300 | 3 el | |||
10 | GM4VVX | IO78TA | 15 | 8514 | 8000 | 6 | 10 | 0 | 16514 | EA2ARD | IN93AH | 1645 | 80 | 4 ele | |||
11 | G3OIL | IO91CB | 11 | 6270 | 9500 | 4 | 8 | 7 | 15770 | 9H1XT | JM75GV | 2131 | |||||
12 | Ukrainian Contest Club | UY5QZ | KN77MT | 13 | 7354 | 5500 | 4 | 7 | 0 | 12854 | 9H1TM | JM75FU | 2151 | ||||
13 | Maritime Contest Club | VE9AA | FN66NA | 5 | 4945 | 3500 | 3 | 4 | 0 | 8445 | EA8DBM | IL18OH | 4761 | 100 | A50-6S 6el yagi | ||
14 | BM6GJL | PL02CX | 4 | 4708 | 2500 | 2 | 3 | 0 | 7208 | JA3VUI | PM74TI | 1961 | |||||
15 | Gloucester | M0HFY | IO81UT | 4 | 3399 | 2500 | 2 | 3 | 0 | 5899 | IS0BSR/P | JM49OK | 1637 | 100 | Dipole | ||
16 | OZ0HF | JO55DK | 1 | 8 | 1000 | 1 | 1 | 0 | 1008 | OZ7EDR | JO55EJ | 8 | 100 | 6 elm. |
Section SOP
Pos | Group | Callsign | Locator | QSOs | Score | Bonus | DXCC | LocCount | Members | Total | ODX Call | ODX Loc | ODX Kms | Power | Ant | Trophy / Cert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLRCI | UV7E | KN77AR | 28 | 21435 | 12000 | 7 | 16 | 1 | 33435 | TY2AC | JJ16EI | 5493 | 100 | 6 EL YAGI | Winner of the HB9QQ plate |
Checklog
Group | Callsign | Locator | QSOs | Power | Ant |
---|---|---|---|---|---|
Best Checklog | F5TMJ | JN03SL | 18 | 800 | 5 elm. |
G4SQX/P | IO92JC | 2 | 100 | 1/4 Gp | |
SP7ICE | JO91QP | 2 | 100 | Wire | |
OZ1IKY | JO65 | 2 | 100 | Yagi |
Soapbox
5B4AIF |
Conditions variable on Saturday with 108 qso's band close at 2200Z. |
Sunday band opened 0730Z but closed 0910Z with only 26 qso's done. |
Thanks to all who worked me, see u next year. |
DL2OM |
In time on Saturday at 13 UTC the band was open towards the |
mediterranian sea. Till 19 UTC I managed to work stations along the |
line SV9-SV3-I8-IT9-9H-IS0-EA5. On Sunday only tropo and MS was going |
to happen except EA5 one minute prior to close down. No chance to compete |
with locations like Crete, Sicily, Malta or Sardinia. |
EA3AYQ |
Bad conditions de propagation. |
G1XOW |
So bored I actually started dusting the shack! |
G3OIL |
Equip- K3 KX3, . |
G3SVD |
All very hard going. I used N1MM+ for the first time and could not record any .wav files so had touse my voice. By the end it was cracking up! |
G3TDH |
Es on Saturday, but tropo only heard here on Sunday |
G4ANT/P |
slow going,score nearly on par with last year, E's seemed to favor the west. Enjoyable, was part of the club radio active weekend which runs along NFD |
G4SGX/P |
Quick checklog entry from my van while operating for NFD. Amazed to get anywhere with my 1/4 vertical. |
GM3WUX |
When I'd worked CT2 and EA8, I thought I was on a roll, but sadly that was the highlight of the event. Conditions were dreadful after that. This after several decent openings earlier in the week. Never mind eh! |
IZ8FFA |
Saturday I have worked with a good ES more european station but in the day of Sunday it's vy bad. For my familiary care, I have operate only for about 1 hour in the vy closed propagation and worked few station. |
M0OMB |
Some Summer Es on Saturday but none on Sunday. Fairly quiet UK wise with just 16 members worked. |
Got a few more squares for the marathon. |
MW5A/P |
Seemed a lot of cheer-leading going on by one particular station. |
see a video of our entry at https://youtu.be/EQKyybHVUKU |
also photos at http://www.g3txf.com/dxtrip/GW0AAA-Jun16/GW-Jun-16.html |
OK1CJN |
Not too bad Es propagation conditions on Saturday poor on Sunday |
OZ0HF |
ConDX, NOT present! |
OZ6OM |
A absolutely flat band just wkd. a few locals. |
OZ7EDR |
A generally flat band just wkd. a few locals. a SM and a couple of DL´s. |
Just 2 QSO´s were made on E´s IS0 & 9H. |
10 QSO´s over app. 2 hours - an all to low rate too mucth time for coffee |
SP7ICE |
Poor |
VE9AA |
Flat !! |