UKSMG Summer Contest Results 2013
The 2013 UKSMG Summer Contest Results are now available and may be found below. Many thanks to all that sent in entries and check logs this year and congratulations to the section winners. It seems that this years contest saw better conditions than last year and consequentially we have a few more entrants. There were however far more participants than entrants which is a pity. I'd love to receive your logs even only if you have worked just a handful of stations, it doesn't matter. It provides me with a check log I can use to verify other logs and it's nice to see your entry up in the tables, you'd be surprised how high up the tables you could have got if only you had submitted your log. And while on the subject, I'm happy to receive check logs, but why not submit an entry anyway you have absolutely nothing to loose. I've made a few changes to the tables, this year sees the first table that's system generated rather than manually created. This gives a much cleaner and consistent appearance and reduces delays in updating. This year, for the first time we had a "Claimed Score Table". From now on this table will be automatically updated from your log submission using our on line log submission form, so you can see how well you think you have done right away. I hope you like these small improvements I'll endeavour to make more as time goes by. So thank you for supporting our contest, I hope to see you again next year.
Best 73's de Dave, G8FXM
UKSMG Contest Manager
Multi Operator
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
G5WQ | 108 | 31 | 72 | 430298 | |
2 | G4TSW | 10 | 33 | 41 | 307273 |
3 | G8QR | 81 | 26 | 33 | 245489 |
4 | M0IDU | 72 | 28 | 46 | 199494 |
5 | G7RIS/P | 65 | 23 | 42 | 179111 |
6 | S57C | 54 | 19 | 0 | 176876 |
7 | G5FS | 58 | 21 | 61 | 173053 |
8 | G4ANT/P | 58 | 21 | 19 | 152722 |
9 | G5FS/P | 45 | 14 | 23 | 125791 |
10 | G4TSW | 51 | 21 | 31 | 120473 |
11 | G7RIS | 66 | 25 | 69 | 115033 |
12 | G0LGS/P | 50 | 14 | 23 | 113429 |
13 | UW5Y | 25 | 11 | 0 | 92163 |
14 | G4ANT | 19 | 40 | 16 | 83260 |
15 | UZ4E | 27 | 15 | 0 | 77519 |
16 | M0IDU/P | 32 | 33 | 14 | 77374 |
17 | G5FS/P | 28 | 25 | 10 | 55941 |
18 | G7RIS/P | 21 | 19 | 9 | 44165 |
19 | M5ADE/P | 23 | 19 | 7 | 42616 |
20 | UT5U | 6 | 5 | 0 | 1282 |
Single Operator Fixed
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
9H1XT | 93 | 29 | 13 | 410717 | |
2 | 5B4AIF | 64 | 23 | 29 | 402129 |
3 | 5B4AIF | 60 | 23 | 6 | 254832 |
4 | GM0ELP | 10 | 21 | 41 | 248138 |
5 | DL2OM | 81 | 26 | 9 | 188111 |
6 | G0HVQ | 47 | 17 | 12 | 101603 |
7 | G3WPH | 38 | 17 | 10 | 89827 |
8 | GW3JXN | 34 | 14 | 28 | 77300 |
9 | G6TGO | 20 | 9 | 9 | 67885 |
10 | DL2OM | 37 | 14 | 3 | 63155 |
11 | HA7LW | 22 | 11 | 3 | 60639 |
12 | 4X1IF | 15 | 8 | 1 | 48559 |
13 | OZ9V | 19 | 9 | 1 | 48455 |
14 | IT9BLB | 13 | 5 | 9 | 47919 |
15 | PE1EWR | 17 | 5 | 0 | 25490 |
16 | G8ONK | 13 | 5 | 7 | 24617 |
17 | OH2FQV | 5 | 1 | 4 | 17657 |
18 | IZ5ILK | 6 | 2 | 2 | 16627 |
19 | I7CSB | 6 | 4 | 4 | 14337 |
20 | YO2MBU | 1 | 7 | 0 | 13812 |
21 | UT7EW | 5 | 4 | 0 | 13145 |
22 | HA7LW | 6 | 4 | 0 | 13077 |
23 | YL2CA | 5 | 1 | 3 | 12174 |
24 | G8ONK | 8 | 2 | 5 | 11859 |
25 | HA7LW | 4 | 2 | 3 | 10792 |
26 | 5B4AIF | 4 | 4 | 1 | 9188 |
27 | G6UBM | 9 | 2 | 0 | 8375 |
28 | GM4UBJ | 4 | 2 | 2 | 7063 |
29 | EA5DFE | 2 | 1 | 2 | 546 |
Six Hour Fixed
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
GM8IEM | 41 | 11 | 5 | 150195 | |
2 | G1XOW | 54 | 16 | 30 | 140459 |
3 | IZ8FFA | 25 | 7 | 7 | 111556 |
4 | MM0AMW | 35 | 11 | 2 | 95995 |
5 | G8BCG | 32 | 14 | 21 | 94269 |
6 | G4MKR | 38 | 14 | 16 | 90832 |
7 | G3SVD | 34 | 17 | 20 | 83256 |
8 | DL2OM | 40 | 17 | 6 | 81411 |
9 | I7CSB | 20 | 7 | 14 | 69951 |
10 | G3YOA | 30 | 11 | 13 | 57507 |
11 | 2E0BMO | 24 | 13 | 9 | 53690 |
12 | 2E0BMO | 18 | 10 | 13 | 48549 |
13 | GW4OKT | 19 | 11 | 11 | 44617 |
14 | G8ZRE | 17 | 10 | 17 | 40870 |
15 | HA5PT | 16 | 8 | 2 | 40650 |
16 | HA5PT | 14 | 6 | 9 | 37268 |
17 | IT9/KA1R | 12 | 9 | 1 | 23192 |
18 | UZ5Q | 4 | 3 | 0 | 10231 |
19 | HA5AZC | 4 | 4 | 0 | 10183 |
20 | G4WLC | 5 | 2 | 4 | 6046 |
21 | M0OSH | 3 | 2 | 2 | 5036 |
22 | YO6CFB | 1 | 1 | 0 | 2491 |
23 | G6UBM | 9 | 4 | 8 | 1675 |
Single Operator Portable
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
IS0/DK7ZB | 72 | 21 | 15 | 325179 | |
2 | IS0/DK7ZB | 55 | 18 | 28 | 257053 |
3 | UT5UUV | 52 | 17 | 0 | 181292 |
4 | IS0BSR/P | 44 | 13 | 11 | 121317 |
5 | UT5ERP/P | 16 | 10 | 0 | 33528 |
6 | GI0AAA/P | 7 | 4 | 3 | 12280 |
7 | N8OFS/M | 1 | 1 | 0 | 1016 |
Six Hour Portable
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
GW2OP/P | 75 | 18 | 24 | 219501 | |
2 | IS0BSR/P | 27 | 13 | 1 | 72575 |
3 | G4FVP/P | 29 | 10 | 26 | 71847 |
4 | G0VJG | 66 | 25 | 41 | 21013 |
QRP
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
M1DUD | 25 | 15 | 11 | 56741 | |
2 | M3VCP | 21 | 13 | 6 | 44281 |
3 | M1DUD | 15 | 7 | 0 | 27006 |
4 | 4X1IF | 9 | 6 | 1 | 22020 |
5 | 4X1IF | 6 | 4 | 0 | 18249 |
6 | DH6JL | 7 | 4 | 1 | 7602 |
7 | UT5UUV | 3 | 2 | 0 | 7077 |
Checklogs:
Checklogs received with thanks from 9A4KComments - Soapbox:
Deep qsb on Saturday with very few e's but Sunday was much better. Great weather and a good time had by all. Thanks for all the contacts. Ian, Mick and Sam, G7RIS/P
Worked 6 hours with a split (3 + 3 hours) as Saturday afternoon and Sunday morning. I somehow managed to get the best Es periods of both days - go figure? Best DX was 9H1XT.
Thanks to everyone for points, lots of QSB.
After A Very Bad Week End For Gargano Contest, Similar Conditions Also During The Few Our For Me In Test. 73
Dead Saturday evening, lucky to catch opening to SE on Sunday morning before work.
Just got back from holiday in EA6 so didn't have time to do a proper /P entry this year. Some nice Es but short-lived with deep QSB.
Propagation did not smile on this year. Very patchy activity with strong qsb.
Thanks to all who worked me.
Good propagation for England and north Europe. I have used my 5 el beam to 330 degrees for all time with 100 watts. Very low QRN and QSB. Stable propagation.