UTC |
|
Call |
|
Message |
|
|
|
19:36 | | F1UJS | | (GM4CXM) Nice one Ray ! Bravo ! Quite rare !!
|
19:35 | | SP3RNZ | | GM4CXM lucky You Ray!
|
19:25 | | S57RR | | 192415 -15 0.2 1372 ~ S57RR LB0UG RR73 JP99
|
19:25 | | GM4CXM | | wkd UD2F KO04HR on 50.095
|
19:22 | | OH6KTL | | found it on a chat
|
19:21 | | OH6KTL | | - Jacek, SP5APW will be active from Kihnu Island (ES8, EU-178) on 26- 29 August. He will focus on 6 metres
|
19:20 | | GM4CXM | | CQ CW 50.095 QTF NE
|
19:20 | | EI7BMB | | My pleasure Ray
|
19:19 | | GM4CXM | | (EI7BMB) tnx also Tony.
|
19:17 | | EI7BMB | | Ray IOTA is EU-178
|
19:14 | | GM4CXM
| | TNX
|
19:14 | | G0CHE
| | GM4CXM KO18
|
19:13 | | GM4CXM | | Anyone know locator of ES8/SP5APW ?
|
19:10 | | SM4POB | | Nothing on 4m, qrt
|
18:47 | | F1UJS | | ;-) and BZB must be ambushed somewhere and will rise high orbit lately !!
|
18:46 | | F1UJS | | (F5UKW) Despite the high SFI, no chance for me to catch you up for CDXC Challenge
|
18:45 | | SP9HWY | | 50313 : 184415 0 0.1 1313 ~ CQ LA6NNA JP65
|
18:44 | | F1UJS | | (F5UKW) If only Oct 2025 could be as fruitful than oct 2024...
|
18:43 | | SP9HWY | | 50313 : 184300 2 0.1 1209 ~ xxxx LB9RE JP32
|
18:26 | | 9A2DI
| | Es to OH
|
17:49 | | F5UKW | | (F5NLY) DL2SBY is going there at the end of September
|
17:47 | | US5WE | | 174630 -8 0.2 2087 ~ CQ RA3CQ KO85 *EU Russia
|
17:36 | | IK1PAG | | 173530 -7 0.2 779 ~ XXXXX V51WW +XX Namibia
|
17:30 | | F5UKW | | *soon not sonn
|
17:26 | | 9A2DI | | also copy V51WW now
|