UTC |
|
Call |
|
Message |
|
|
|
09:43 | | YO7NE | | 094200 -11 0.1 1555 ~ CQ DX M5BFL JO02
|
09:43 | | GW0GEI | | (GW0WZL) eddie???
|
09:43 | | ON4AOI | | 20 deg skewed here
|
09:42 | | ON4IQ | | 094215 -10 0.2 303 ~ CQ DU6/PE1NSQ
|
09:42 | | G3XHZ | | (M5BFL) He seems stronger direct here
|
09:41 | | GW0WZL | | (GW0GEI) Eddie was replying to you Steve
|
09:41 | | G0CHE | | band still sleeping here
|
09:38 | | G0HVQ | | Band just woke up 093715 -6 0.1 375 ~ YB1KK XV9T RR73
|
09:38 | | ON4IQ | | CQ 4F3OM PK04
|
09:37 | | G3XHZ | | :/cq m5bfl GM Steve. Hovering around 0 atm. Where is 9M6NA :-) ?
|
09:36 | | G8HGN | | 093615 -8 0.1 394 ~ CQ XV9T OK33 Vietnam
|
09:35 | | G0HVQ | | XV9T in & out over here in IO81, not very strong yet
|
09:35 | | OZ8ZS | | XV9T strong
|
09:34 | | DG7LAZ | | 093015 1 0.1 361 ~ CQ XV9T OK33 Vietnam
|
09:31 | | 9A2DI
| | Es to JO48
|
09:30 | | M5BFL | | (G3XHZ) GM John his +23 here now at 90 degrees.
|
09:30 | | G0DJA | | Nothing above the noise on 6M, closing station down and off to do something else.
|
09:30 | | EI3KD | | st dx decode today 092915 -11 0.2 344 ~ CQ XV9T OK33
|
09:30 | | G3XHZ
| | XV9T now +06
|
09:29 | | ON4AOI | | 092845 -11 0.2 2657 ~ CQ DU6/PE1NSQ
|
09:28 | | G4FKA | | Normally DX pileups when I go to shop so off I go! BBL.
|
09:26 | | 9A2DI
| | Es to JO55
|
09:25 | | 9A2DI
| | Also Es to JO66
|
09:24 | | SP3RNZ | | XV9 into UK 092345 -7 0.1 360 ~ G4OZG XV9T
|
09:23 | | 9A2DI
| | Es to JO65
|