2012 SUMMER CONTEST RESULTS
Multi Operator
Members | Grids | DXCC | QSOS | Score | ||
G4TSW | 31 | 51 | 21 | 129 | 120473 | |
2 | G4ANT | 19 | 40 | 16 | 99 | 83260 |
3 | M0IDU/P | 32 | 33 | 14 | 98 | 77374 |
4 | G5FS/P | 28 | 25 | 10 | 91 | 55941 |
5 | G7RIS/P | 21 | 19 | 9 | 71 | 44165 |
6 | M5ADE/P | 23 | 19 | 7 | 69 | 42616 |
Single Operator Fixed
Members | Grids | DXCC | QSOS | Score | ||
5B4AIF | 6 | 60 | 23 | 103 | 254832 | |
2 | DL2OM | 3 | 37 | 14 | 73 | 63155 |
3 | OH2FQV | 4 | 5 | 1 | 5 | 17657 |
4 | UT7EW | 0 | 5 | 4 | 5 | 13145 |
5 | HA7LW | 0 | 6 | 4 | 7 | 13077 |
6 | YL2CA | 3 | 5 | 1 | 5 | 12174 |
7 | G8ONK | 5 | 8 | 2 | 8 | 11859 |
8 | G6UBM | 0 | 9 | 2 | 14 | 8375 |
9 | GM4UBJ | 2 | 4 | 2 | 5 | 7063 |
Single Operator Portable
Members | Grids | DXCC | QSOS | Score | ||
IS0BSR/P | 11 | 44 | 13 | 76 | 121317 | |
2 | GI0AAA/P | 3 | 7 | 4 | 7 | 12280 |
Six Hour Fixed
Members | Grids | DXCC | QSOS | Score | ||
UZ5Q | 0 | 4 | 3 | 4 | 10231 | |
2 | G4WLC | 4 | 5 | 2 | 7 | 6046 |
6 Hour Portable
Members | Grids | DXCC | QSOS | Score | ||
G4FVP/P | 18 | 19 | 7 | 44 | 39498 |
QRP
Members | Grids | DXCC | QSOS | Score | ||
4X1IF | 0 | 6 | 4 | 9 | 18249 | |
2 | UT5UUV | 0 | 3 | 2 | 3 | 7077 |
Checklogs gratefully received from OH2LBS and SV0XBN/9 |