UKSMG Summer Contest Results 2008

SINGLE OPERATOR


POS CALL QSO MEM DXCC LOC TOTAL
1 HA6NL/P 381 26 33 103 1383393
2 Z32ID 245 15 32 132 1098240
3 UT3UA 330 11 28 112 1069376
4 IW7EBE 185 37 30 104 692640
5 TB7MBP 197 18 27 116 673380
6 9A4K 121 16 37 96 486624
7 HA8EK 148 20 28 90 423360
8 IS0/DK7ZB 157 23 23 79 327060
9 LZ4KK 126 27 28 71 304164
10 G0IFC/P 142 50 22 3 223872
11 YO2MAX 109 19 24 67 221184
12 S57S 95 5 24 63 151200
13 ON4PS 88 11 19 52 97812
14 S53M 66 7 20 48 70080
15 9A3R 61 3 20 42 53760
16 DJ6TK 61 7 16 42 45696
17 IZ2UZ 57 5 17 37 38998
18 OE5UAL 35 4 16 28 17472
19 PF5X 29 7 15 26 14040
20 DL8UAA 27 2 15 25 10875
21 EA3AKY 23 5 15 20 8400
22 YL2PJ 22 2 10 18 4320
23 OZ60M 19 2 10 17 3570
24 MU0GSY 18 6 10 14 3360
25 SA1A 16 0 12 14 2688
26 LZ4UX 17 2 9 15 2565
27 DG2UA 17 0 8 16 2176
28 PA0MIR 1 3 8 1 2160
29 UT2AB 14 3 9 13 1989
30 SP6OWY 16 3 8 12 1824
31 SP9RQH 13

10 1440
32 EA8/G8BCG 12 2 7 10 980
33 G8ZRE 11 7
9 810
34 G1KHX 26 16 10 3 702
35 PA0JNH 12 0
10 600
36 SQ9IAU 12 2 4 6 336
37 G3OHC 7 3 4 7 210
38 UT7IL 6 0 3
120
39 YO2LSK 4 1 4 4 80
40 US3IZ 5 0 3 5 75
41 E72WG 4 0 3 3 36
42 UT7IY 4 0 1 4 16
43 UY7IO 4 0 1 4 16
44 UX7IA 4 0 1 4 16
45 UR5ITU/P 3 0 1 3 9
46 UT2IV/P 2 0 1 2 4
47 UT2IJ/M 2 0 1 2 4

MULTI OPERATOR

POS CALL QSO MEM DXCC LOC TOTAL
1 9H6A 511 37 33 152 748768
2 UT1IC 413 10 36 176 2680128
3 LZ9A 385 50 34 179 2647410
4 TC7KA 346 41 30 178 2066580
5 PI9A/P 221 35 27 103 711936
6 G5WQ/P 176 65 26 68 426088
7 G7RIS/P 177 64 23 53 293773
8 HG6M 93 10 25 65 167375
9 G1RCV 104 31 20 50 13500
10 G7FBD 33 18 7 13 4641

QRP

POS CALL QSO MEM DXCC LOC TOTAL
1 M1DUD 69 14 17 49 69139
2 SQ1K 67 2 12 33 27342
3 HA5UY 40 0 17 28 23868
4 PA9RZ 24 7 15 23 10695
5 G1YQH 13 8 3 10 630
6 2E0JWJ

1 3 30

STATIONS OUTSIDE EUROPE

POS CALL QSO MEM DXCC LOC TOTAL
1 C4I 569 32 33 179 3550107
2 4X1IF 6 3 2 49 72275
3 W5GAI 19 0 2 12 456
4 N8XA 12 0 1 8 96

SWL

POS CALL QSO MEM DXCC LOC TOTAL
1 BRS25429 55 11 18 38 45144