2003 SUMMER CONTEST RESULTS
Multi-Operator
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
G4TSW | 104 | 32 | 44 | 308267 | |
2 | G7RIS/P | 65 | 22 | 47 | 181423 |
3 | G4ANT/P | 58 | 20 | 20 | 161183 |
4 | G0LGS/P | 50 | 14 | 24 | 114085 |
5 | G5FS/P | 44 | 14 | 23 | 113856 |
Single Operator Fixed
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
9H1XT | 93 | 29 | 13 | 410717 | |
2 | GM0ELP | 10 | 21 | 41 | 248138 |
3 | G0HVQ | 47 | 17 | 12 | 101603 |
4 | G3WPH | 38 | 17 | 10 | 89827 |
5 | G6TGO | 20 | 9 | 9 | 67885 |
6 | HA7LW | 22 | 11 | 3 | 60639 |
7 | 4X1IF | 15 | 8 | 1 | 48559 |
8 | OZ9V | 19 | 9 | 1 | 48455 |
9 | G8ONK | 13 | 5 | 7 | 24617 |
10 | I7CSB | 6 | 4 | 4 | 14337 |
11 | YO2MBU | 1 | 7 | 0 | 13812 |
12 | 5B4AIF | 4 | 4 | 1 | 9188 |
Single Operator Portable
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
IS0/DK7ZB | 72 | 21 | 15 | 325179 | |
2 | UT5ERP/P | 16 | 10 | 0 | 33528 |
Six Hour Fixed
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
GM8IEM | 41 | 11 | 5 | 150195 | |
2 | G1XOW | 54 | 16 | 30 | 140459 |
3 | IZ8FFA | 25 | 7 | 7 | 111556 |
4 | MM0AMW | 35 | 11 | 2 | 95995 |
5 | DL2OM | 40 | 17 | 6 | 81411 |
6 | G3YOA | 30 | 11 | 13 | 57507 |
7 | 2E0BMO | 24 | 13 | 9 | 53690 |
8 | GW4OKT | 19 | 11 | 11 | 44617 |
9 | HA5PT | 16 | 8 | 2 | 40650 |
10 | IT9/KA1R | 12 | 9 | 1 | 23192 |
11 | HA5AZC | 4 | 4 | 0 | 10183 |
12 | M0OSH | 3 | 2 | 2 | 5036 |
13 | YO6CFB | 1 | 1 | 0 | 2491 |
Six Hour Portable
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
GW2OP/P | 75 | 18 | 24 | 219501 | |
2 | IS0BSR/P | 27 | 13 | 1 | 72575 |
3 | G4FVP/P | 29 | 10 | 26 | 71847 |
QRP
Pos | Call | Grids | DXCC | Members | Score |
---|---|---|---|---|---|
M1DUD | 15 | 7 | 0 | 27006 |