Audit | Audit | Budget | Audit | |
1995/6 | 1996/97 | 1997/98 | 1997/98 | |
Income | ||||
Subscriptions | 6330.1 | 6773.11 | 7455 | 7009.23 |
Donations | 55 | 25 | 50 | 43 |
Awards | 53 | 47 | 50 | 31 |
Other income | 270.05 | 28 | 50 | 0 |
Bank interest | 82.31 | 86.92 | 60 | 115.68 |
Total Income | 6790.46 | 6960.03 | 7665 | 7198.91 |
Expenditure | ||||
Postage | 2164.51 | 1932.34 | 2000 | 2034.48 |
UKSMG News | 1703.12 | 3227.85 | 3600 | 3302.86 |
Stationery | 354.9 | 76.03 | 250 | 56.47 |
Bank charges | 0 | 29.3 | 0 | 10 |
RSGB fees | 53.6 | 17 | 60 | 86.98 |
Awards | 86.33 | 106.12 | 120 | 0 |
Sundry | 70 | 97.86 | 250 | 90 |
Equipment depreciation | 0 | 0 | 0 | 288 |
DXpeditions | 0 | 1213 | 1000 | 742.95 |
Web site | 0 | 517 | 100 | 0 |
Travel | 0 | 0 | 0 | 0 |
Total Expenditure | 4432.46 | 7216.5 | 7380 | 6611.74 |
Surplus of income over expenditure | 2358.3 | -256.47 | 285 | 587.17 |
Current Assets | ||||
Cash at Bank - Current a/c | 6431.97 | 6149.6 | 6704.21 | |
Cash at Bank - Business Premium a/c | 1565.68 | 1591.58 | 1624.14 | |
Cash in hand | 30 | 30 | 30 | |
Net Assets | 8027.65 | 7771.18 | 8358.35 | |
Represented by - | ||||
Accumulated Surplus Brought Forward | 5669.35 | 8027.65 | 7771.18 | |
Surplus for the year ended 28 February | 2358.3 | -256.47 | 587.17 | |
Accumulated Surplus Carried Forward | 8027.65 | 7771.18 | 8056.18 | 8358.35 |
As fowarded by Mike, G3OIL UKSMG Treasurer