Online
Guests: 14
Members: 2, Ken, G4IGO Chris, G3WOS
On this page: 1
Members: 1227, Newest: Jaco, PE2JB
Latest News
GB3MCB Beacon Fund
Thu Aug 26 2010, 09:03PM

Many of you will be aware that UKSMG funded the running costs for the GB3MCB 6m beacon last year. It is now that time of year again and GB3MCB is again very short on funds, the total needed to fund just the 6m beacon for...
[Continue]
VU hams licenced for 6m
Thu Aug 19 2010, 08:58PM

Amateur Radio operators from India have once again been allocated use on 6 meters.  The new allocation on 50-54 MHz includes activity on the following modes: F1B, F2B, F3E and F3C.  "We will be trying to get clarifications on why A1A and J3E are m...
[Continue]
New interactive 50MHz Beacon list.
Wed Aug 11 2010, 10:35AM

Dai G8FXM, has been very busy working hard in providing us an up to date 50MHz Beacon list, and I have been working closely in providing assistance to provide audio and realtime comments. Therefore, Dai can bring you a comprehensive list...
[Continue]
ARIE
Wed Aug 11 2010, 10:35AM

A couple of days ago Col MM0NDX received an email from Sid ET3SID asking for help in supporting 4 newly licenced amateurs.All 4 students took the RAE city & guilds exam sponsered by the RSGB,although the four have pa...
[Continue]
George Eddowes, G3NOH Silent Key
Mon Aug 02 2010, 09:02AM

""Some of you may remember George Eddowes, G3NOH who was very active on Six in the late 80's when it all ...
[Continue]

Repeaters

6M REPEATERS IN THE UK

CALL CHAN OUT IN QTHR LOCATION CTCSS
GB3AE R50-1 50.72 51.22 IO71PR Tenby 94.80
GB3AM R50-13 50.84 51.34 IO91PS Tring 77.00
GB3BY R50-1 50.72 51.22 IO82XH Bromsgrove 118.80
GB3CT R50-14 50.85 51.35 IO92ME Northampton 77.00
GB3DB R50-6 50.77 51.27 JO01HR Danbury 110.90
GB3EF R50-1 50.72 51.22 JO02NF Stowmarket 110.90
GB3FH R50-6 50.77 51.27 IO81OH Somerset 77.00
GB3FX R50-10 50.81 51.31 IO91OF Farnham 82.50
GB3GX R50-4 50.75 51.25 IO87TA Banchory 67.00
GB3HF R50-5 50.76 51.26 JO00HV Hastings 103.50
GB3HX R50-9 50.80 51.30 IO93BP Huddersfield 82.50
GB3LJ R50-11 50.82 51.32 IO93KA Nottingham 71.90
GB3LP R50-4 50.75 51.25 IO83MK Liverpool 77.00
GB3PD R50-14 50.85 51.35 IO90KT Portsmouth 71.90
GB3PX R50-7 50.78 51.28 IO92XA Barkway 77.00
GB3SL R50-2 50.73 51.23 IO75XX Kilsyth 103.50
GB3SX R50-8 50.79 51.29 IO93BA Stoke on Trent 103.50
GB3TQ R50-4 50.75 51.25 IO80FK Paignton 77.00
GB3TY R50-7 50.78 51.28 IO74CR Carrickfergus 110.90
GB3UM R50-3 50.74 51.24 IO92IQ Markfield Leics. 77.00
GB3VI R50-15 50.86 51.36 IO92BL Birmingham 67.00
GB3WX R50-12 50.83 51.33 IO81UD Warminster 77.00
GB3ZY R50-9 50.80 51.30 IO81QJ Bristol 77.00
 
All 6M repeaters need a continuous CTCSS tone to access and run. Input is +500 KHz.