ISSUE 8 OCTOBER 1996
QRG | CALL | LOCATOR | QTH | 24H. | ASL | PWR | ANT | QTF | MOD |
50.000 | GB3BUX | IO93bf | Buxton | x | 457m | 15 | Turnstile | OMNI | F1A |
50.004 | HV3SJ (*) | JN61fv | Rome | x | 10 | 5-Ele.Yagi | >320x | F1A | |
50.005 | 4N0SIX | KN04fu | nr.Belgrad | x | 1 | Vertical | OMNI | A1A | |
50.008 | SR8SIX (?) | KN19cn | Sanok | x | 630m | 10 | Hor.Dipole | A1A | |
50.010 | SV9SIX | KM25nh | Iraklion | x | 40m | 30 | Vert.Dipole | OMNI | F1A |
50.013 | CU3URA | HM69 | Terceira Isl. | x | 1030m | 5 | 5/8 G.P. | OMNI | A1A |
50.014 | S55ZRS | JN76mc | Mt.Kum | x | 1219m | 8 | 1/4 G.P. | OMNI | A1A |
50.020 | GB3SIX (*) | IO73tj | Angelsey | x | 58m | 100 | 3-Ele.Yagi | >270x | F1A |
50.021 | OZ7IGY | JO55vo | Toelloese | x | 105m | 40 | Turnstile | OMNI | A1A |
50.022 | 4N6SIX (?) | ||||||||
50.023 | LX0SIX | JN39av | Bourscheid | x | 520m | 10 | Hor.Dipole | >NW/SE | A1A |
50.023 | SR5SIX | KO02of | nr.Warszawa | x | 4 | Hor.Dipole | >E/W | A1A | |
50.025 | OH1SIX | KP11qu | Ikaalinen | x | 157m | 50 | 4xX-Dipole | OMNI | A1A |
50.025 | 9H1SIX | JM75fv | Attard | x | 7 | 5/8 G.P. | OMNI | F1A | |
50.028 | SR6SIX | JO81hh | Sztobno/Wolow | x | 140m | 10 | G.P. | OMNI | F1A |
50.030 | CT0WW | IN61ge | Joao da Pesq. | x | 700m | 40 | Dipole | >45/225x | F1A |
50.035 | ZB2VHF (*) | IM76he | Gibraltar | x | 35 | Vert.Dipole | OMNI | F1A | |
50.037 | ES0SIX | KO18po | Isle of Muhu | x | 35m | 15 | Hor.Dipole | >E/W | A1A |
50.040 | SV1SIX | KM17ux | Athens | x | 100m | 30 | Vert.Dipole | OMNI | F1A |
50.042 | GB3MCB | IO70oj | St.Austell | x | 315m | 40 | Dipole | >E/W | F1A |
50.043 | YO2S | KN05ps | Timisoara | x | 2 | Dipole | A1A | ||
50.047 | JW7SIX | JQ78tf | Longyearbyen | x | 10 | 4-Ele.Yagi | >210x | A1A | |
50.047 | 4N1SIX | KN04oo | x | 10 | G.P. | OMNI | A1A | ||
50.050 | GB3NHQ | IO91vq | Potters Bar | x | 35m | 15 | Turnstile | OMNI | F1A |
50.051 | LA7SIX | JP99lo | Tromsoe | x | 30m | 30 | 4-Ele.Yagi | >190x | A1A |
50.052 | PA3FYM (*) | JO22nc | Utrecht | WD | 45m | 9 | Dipole | >N/S | A1A |
50.054 | OZ6VHF | JO57di | Frederikshavn | x | 70m | 15 | Turnstile | OMNI | A1A |
50.056 | EH3CUU | JN12fe | La Garrotxa | x | A1A | ||||
50.057 | TF3SIX (*) | HP94cc | x | 15 | 5/8 G.P. | OMNI | F1A | ||
50.060 | GB3RMK | IO77uo | Rosemarkie | x | 270m | 40 | X-Dipole | >N/S | F1A |
50.062 | GB3NGI (*) | IO65pa | Londonderry | x | 240m | 20 | Dipole | >140/320x | F1A |
50.064 | GB3LER | IP90jd | Shetland Isl. | x | 107m | 45 | Dipole | >N/S | F1A |
50.065 | GB3IOJ | IN89we | St.Helier | x | 115m | 10 | 1/4 G.P. | OMNI | F1A |
50.067 | OH9SIX | KP36oi | Pirttikoski | x | 190m | 35 | 2xTurnstile | OMNI | A1A |
50.070 | SK3SIX | JP71xf | Edsbyn | x | 500m | 10 | X-Dipole | OMNI | A1A |
50.070 | EA3VHF | JN01 | Lerida | x | 1 | 5-Ele.Yagi | A1A | ||
50.073 | ES6SIX | KO37mt | Voeru | x | 85m | 10 | G.P. | OMNI | A1A |
50.079 | JX7DFA | IQ50ov | Jan Mayen Isl. | x | 10 | 5-Ele.Yagi | >160x | A1A | |
50.082 | LZ1SIX | KN12oq | nr.Sofia | x | 1 | G.P. | OMNI | A1A | |
50.083 | PB0ALN | JO22qd | Amersfoort | 14m | 10 | 4 Ele.Yagi | VARI | A1A | |
50.084 | G6YIN (?) | IO93et | x | A1A | |||||
50.088 | YU1SIX | KN03kn | x | 15 | Dipole | F1A | |||
50.163 | IS0SIX | JM49ng | Sardinia Isl. | x | 1 | Dipole | >NNW/SSE | A1A | |
50.230 | F6IKY | JN35at | Viuz l.Chiesaz | x | 700m | 5 | 4-Ele.Yagi | >0x | A1A |
50.275 | GB3IFX | IO94fm | Darlington | x | 35 | 2x6-Ele.Yagi | A1A | ||
50.304 | F2PY | JN04rf | Montpezat d.Q. | x | 200m | 2 | 3-Ele.Yagi | >230x | F1A |
50.310 | F8KOT | JO10 | x | ||||||
50.315 | FX4SIX | JN06cq | Poitiers | x | 153m | 50 | 2xX-Dipole | OMNI | F1A |
50.360 | PA3FFZ (+) | JO | Steggerda | x | FM |
* = Beacon QRT
WD = QRV workdays
+ = Meteor Scatter Beacon,1200 bps
? = QRV ?
Many Thanks for support to:
SM7AED,YO2IS,PA3FYM,PB0ALN,F1FSH,LX1JX,IK0FTA,SP6GWB,
SV1EN,SV1OH,SM3JGG,LA0BY,OH6DD,GJ4ICD,DL3AMA,PA3FFZ