I have prepared a summary of propagation from 3C5 in 1998 in the style that PA3EUI used. I wish that I had had this information at the start of 1998 and I hope it will help others who may need it.
CTY | Total | Here are
the grand totals |
I0 | 90 | |
9H | 65 | |
I9 | 62 | |
EH | 57 | |
I5 | 57 | |
PA | 46 | |
SV | 45 | |
PY | 43 | |
I7 | 34 | |
9A | 29 | |
DL | 27 | |
4X | 26 | |
I4 | 24 | |
G3 | 22 | |
I2 | 21 | |
I8 | 19 | |
F | 18 | |
I6 | 18 | |
LZ | 17 | |
G4 | 14 | |
ON | 14 | |
SM | 13 | |
YU | 13 | |
ZP | 12 | |
I3 | 11 | |
GW | 10 | |
OZ | 10 | |
YO | 10 | |
CT | 9 | |
I1 | 8 | |
TT | 7 | |
S5 | 6 | |
SP | 5 | |
7Q | 4 | |
CN | 4 | |
GJ | 4 | |
IS | 4 | |
OE | 4 | |
YT | 4 | |
LX | 3 | |
ZS | 3 | |
5B | 2 | |
ER | 2 | |
G8 | 2 | |
OD | 2 | |
OK | 2 | |
EI | 1 | |
G0 | 1 | |
G1 | 1 | |
G5 | 1 | |
G6 | 1 | |
HB | 1 | |
LU | 1 | |
OM | 1 | |
OS | 1 | |
T7 | 1 | |
TA | 1 | |
Z3 | 1 | |
ZR | 1 | |
Grand | 915 |
The tables below shows the times and countries worked each month throughout the year.
A few comments:
Thanks to all those stations who made my year here an interesting and enjoyable one! I hope that '99 will be even better and be more magic for us all! Alan, 3C5I
1998 propagation from 3C5 |
|||
February 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | ||
08:00 | 09:00 | ||
09:00 | 10:00 | ||
10:00 | 11:00 | ||
11:00 | 12:00 | 9H, I, IS | 6 |
12:00 | 13:00 | 9A, I, SV, EH | 17 |
13:00 | 14:00 | 9A, 9H, CT, I, SV | 42 |
14:00 | 15:00 | 9H, F, I | 15 |
15:00 | 16:00 | I | 1 |
16:00 | 17:00 | ||
17:00 | 18:00 | ||
18:00 | 19:00 | ||
19:00 | 20:00 | ||
20:00 | 21:00 | ||
21:00 | 22:00 | ||
22:00 | 23:00 | CT3 | 1 |
23:00 | 24:00 | ||
Notes: February
was first month on 6m |
82 | ||
March 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | ||
08:00 | 09:00 | ||
09:00 | 10:00 | ||
10:00 | 11:00 | ||
11:00 | 12:00 | ||
12:00 | 13:00 | I, SV | 5 |
13:00 | 14:00 | 9A, 9H, CT, I, SV, TT, EH | 19 |
14:00 | 15:00 | 9H, EH, I, SV, TT | 20 |
15:00 | 16:00 | I | 3 |
16:00 | 17:00 | ||
17:00 | 18:00 | ||
18:00 | 19:00 | ||
19:00 | 20:00 | ||
20:00 | 21:00 | ||
21:00 | 22:00 | ||
22:00 | 23:00 | 4Z | 1 |
23:00 | 24:00 | ||
Notes: Not operational from March 11-28 | 48 | ||
April 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | ||
08:00 | 09:00 | ||
09:00 | 10:00 | ||
10:00 | 11:00 | ||
11:00 | 12:00 | ||
12:00 | 13:00 | I, TT | 4 |
13:00 | 14:00 | 9H, EH, 5B, I, LZ, SV, YO, YT, YU | 60 |
14:00 | 15:00 | 9A, 9H, CT, EH, I, IS, F, PA, S5, SV, YT | 78 |
15:00 | 16:00 | 9H, I | 6 |
16:00 | 17:00 | 9H, EH,I, SV | 4 |
17:00 | 18:00 | YU | 1 |
18:00 | 19:00 | ||
19:00 | 20:00 | ||
20:00 | 21:00 | 4Z | 1 |
21:00 | 22:00 | PT | 2 |
22:00 | 23:00 | 4Z, CT3, EH, PP, PY, ZP, | 24 |
23:00 | 24:00 | PP | 3 |
Notes: Changed
from 4el quad to 2x5el vert polarised beams which |
183 | ||
May 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | ||
08:00 | 09:00 | ||
09:00 | 10:00 | ||
10:00 | 11:00 | ||
11:00 | 12:00 | ||
12:00 | 13:00 | ||
13:00 | 14:00 | TT | 1 |
14:00 | 15:00 | PA, YU | 9 |
15:00 | 16:00 | 9A, DK, I, LX, LZ, ON, PA, SV | 17 |
16:00 | 17:00 | ||
17:00 | 18:00 | DL, HB, I, IS, YU | 9 |
18:00 | 19:00 | ||
19:00 | 20:00 | ||
20:00 | 21:00 | 4Z | 2 |
21:00 | 22:00 | ||
22:00 | 23:00 | ||
23:00 | 24:00 | ||
Notes: |
38 | ||
June 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | F, G, OZ, SM | 6 |
08:00 | 09:00 | EH, G, GJ, GW | 10 |
09:00 | 10:00 | OS, OZ, TA | 3 |
10:00 | 11:00 | G, OZ | 2 |
11:00 | 12:00 | ||
12:00 | 13:00 | OK, OM, OZ | 5 |
13:00 | 14:00 | LZ | 3 |
14:00 | 15:00 | ER, LZ, ON, SM, SV | 17 |
15:00 | 16:00 | ER, LZ, ON, SM, SV | 1 |
16:00 | 17:00 | GJ | 1 |
17:00 | 18:00 | ||
18:00 | 19:00 | F, G | 5 |
19:00 | 20:00 | ||
20:00 | 21:00 | ||
21:00 | 22:00 | ||
22:00 | 23:00 | ||
23:00 | 24:00 | ||
Notes: |
53 | ||
July 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | ||
08:00 | 09:00 | G, PA, SM | 6 |
09:00 | 10:00 | ||
10:00 | 11:00 | 9A | 2 |
11:00 | 12:00 | PA | 2 |
12:00 | 13:00 | PA | 1 |
13:00 | 14:00 | ||
14:00 | 15:00 | I, S5, SP | 4 |
15:00 | 16:00 | YU | 1 |
16:00 | 17:00 | SM | 1 |
17:00 | 18:00 | DL, EI, G, I, ON, OZ, PA, SM | 26 |
18:00 | 19:00 | G, GW | 12 |
19:00 | 20:00 | 4Z | 1 |
20:00 | 21:00 | S5 | 1 |
21:00 | 22:00 | ||
22:00 | 23:00 | ||
23:00 | 24:00 | ||
Notes: Noise
cancelling unit in operation, making |
57 | ||
August 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | 9A, G, I, S5 | 7 |
08:00 | 09:00 | 9A, G, GW, PA, YU | 16 |
09:00 | 10:00 | 9A, 9H, DL, G, GW, OE, SP, YU | 17 |
10:00 | 11:00 | I, ON, T7 | 3 |
11:00 | 12:00 | G | 1 |
12:00 | 13:00 | 9A | 1 |
13:00 | 14:00 | ||
14:00 | 15:00 | ||
15:00 | 16:00 | 9A, 9H, EH, I, LZ | 18 |
16:00 | 17:00 | 9A, EH, I, YU, Z3 | 11 |
17:00 | 18:00 | 9A, 9H, DL, EH, I, LX, OZ, PA, SM, SV, YO, YU | 64 |
18:00 | 19:00 | DL, G, I, PA | 18 |
19:00 | 20:00 | 4Z, CT3, OD | 9 |
20:00 | 21:00 | 4Z, EH | 2 |
21:00 | 22:00 | ||
22:00 | 23:00 | ||
23:00 | 24:00 | ||
Notes: | 167 | ||
September 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | PA | 1 |
08:00 | 09:00 | ||
09:00 | 10:00 | ||
10:00 | 11:00 | ||
11:00 | 12:00 | ||
12:00 | 13:00 | ||
13:00 | 14:00 | ||
14:00 | 15:00 | ||
15:00 | 16:00 | I | 1 |
16:00 | 17:00 | SV | 1 |
17:00 | 18:00 | 9H, I | 2 |
18:00 | 19:00 | 4Z | 2 |
19:00 | 20:00 | 4Z, CN, CT3, EH, OD | 8 |
20:00 | 21:00 | 4Z | 1 |
21:00 | 22:00 | ||
22:00 | 23:00 | ||
23:00 | 24:00 | ||
Notes: Not operational from Sep 13-30 | 16 | ||
October 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | ||
08:00 | 09:00 | ||
09:00 | 10:00 | ||
10:00 | 11:00 | ||
11:00 | 12:00 | ||
12:00 | 13:00 | 9A, EH, I, LZ, OE, YT | 11 |
13:00 | 14:00 | 9A, 9H, EH, F, I | 35 |
14:00 | 15:00 | F, I, YO | 4 |
15:00 | 16:00 | 9H, I, SP | 7 |
16:00 | 17:00 | 7Q, 9H, CT, I | 10 |
17:00 | 18:00 | EH | 1 |
18:00 | 19:00 | ||
19:00 | 20:00 | 4Z, 5B, 7Q, 9H, CN, EH, F, I, SV, ZS | 21 |
20:00 | 21:00 | 9H, CT3, I, SV, ZP | 11 |
21:00 | 22:00 | 4Z, 9H, CN, EH, I, ZP | 8 |
22:00 | 23:00 | PY, ZP | 10 |
23:00 | 24:00 | LU, PY, ZP | 20 |
Notes: Not operational from Oct 1-3 |
138 | ||
November 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | ||
08:00 | 09:00 | ||
09:00 | 10:00 | ||
10:00 | 11:00 | ||
11:00 | 12:00 | ||
12:00 | 13:00 | ||
13:00 | 14:00 | ||
14:00 | 15:00 | ||
15:00 | 16:00 | ||
16:00 | 17:00 | I | 1 |
17:00 | 18:00 | ||
18:00 | 19:00 | ||
19:00 | 20:00 | 7Q, SV | 2 |
20:00 | 21:00 | 9H | 3 |
21:00 | 22:00 | 9H | 2 |
22:00 | 23:00 | ||
23:00 | 24:00 | ||
Notes: Not operational from Nov 7-28 | 8 | ||
December 1998 propagation from 3C5 | |||
Period | Callsigns | Total | |
07:00 | 08:00 | ||
08:00 | 09:00 | ||
09:00 | 10:00 | I | 1 |
10:00 | 11:00 | 4Z, 9A, DL, EH, GJ, GW, I, LZ, OE, ON, SM, SP, YO | 23 |
11:00 | 12:00 | 9A, 9H, DL, EH, F, G, I, LX, OK, ON, PA, SM, YO | 43 |
12:00 | 13:00 | DL, EH, F, I, S5, SV | 28 |
13:00 | 14:00 | EH, F, I | 12 |
14:00 | 15:00 | EH, F, I | 15 |
15:00 | 16:00 | EH, F, I | 1 |
16:00 | 17:00 | I | 1 |
17:00 | 18:00 | ||
18:00 | 19:00 | ||
19:00 | 20:00 | ||
20:00 | 21:00 | ||
21:00 | 22:00 | I | 1 |
22:00 | 23:00 | ||
23:00 | 24:00 | ||
Notes: |
12 |